Related Deals
Related Parents
Related Issuers
by Jp Albin
Apr 08, 2026 2:30 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT |
|---|---|---|---|---|---|---|
Mizuho Bank | 3yr | 16-Apr-29 | bmk | Sr Unsec | Fixed | T+95/100 |
Mizuho Bank | 3yr | 16-Apr-29 | bmk | Sr Unsec | Floating | SOFR Equiv |
Mizuho Bank | 5yr | 16-Apr-31 | bmk | Sr Unsec | Fixed | T+115a |
Mizuho Bank | 5yr | 16-Apr-31 | bmk | Sr Unsec | Floating | SOFR Equiv |
Mizuho Bank | 10yr | 16-Apr-36 | bmk | Sr Unsec | Fixed | T+125/130 |
Mizuho Bank | 20yr | 16-Apr-46 | bmk | Sr Unsec | Fixed | T+125/130 |
IPTs: 3yr FXD: T+95/100bp 3yr FRN: SOFR Equiv 5yr FXD: T+115a 5yr FRN: SOFR Equiv 10yr: T+125/130bp 20yr: T+125/130bp