Related Deals
Related Parents
Related Issuers
by Olly West
Apr 14, 2026 9:09 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT |
|---|---|---|---|---|---|---|
SoftBank Group | 3.5yr | 22-Oct-29 | US$ bmk | Sr Unsec | Fixed | 7.875%a |
SoftBank Group | 5.5yr | 22-Oct-31 | US$ bmk | Sr Unsec | Fixed | 8.500%a |
SoftBank Group | 10yr | 22-Apr-36 | US$ bmk | Sr Unsec | Fixed | 8.875%a |
SoftBank Group | 4yr | 22-Apr-30 | € bmk | Sr Unsec | Fixed | 6.750%a |
SoftBank Group | 6yr | 22-Apr-32 | € bmk | Sr Unsec | Fixed | 7.375%a |
SoftBank Group | 8yr | 22-Apr-34 | € bmk | Sr Unsec | Fixed | 7.750%a |
IPTs: 3.5yr: 7.875%a 5.5yr: 8.500%a 10yr: 8.875%a 4yr: 6.750%a 6yr: 7.375%a 8yr: 7.750%a