Related Deals
Related Parents
Related Issuers
by Stuart Aylward
Apr 24, 2026 11:17 AM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Sanofi | 3yr | 3.000% | 05-May-29 | €1bn | Sr Unsec | Fixed | 99.878 | 3.043% | MS+28 | -32.0 |
Sanofi | 7yr | 3.375% | 05-May-33 | €650m | Sr Unsec | Fixed | 99.822 | 3.404% | MS+50 | -32.5 |
Sanofi | 11yr | 3.750% | 05-May-37 | €650m | Sr Unsec | Fixed | 99.778 | 3.775% | MS+70 | -30.0 |
Reoffer: 3yr: MS+28bp / 99.878 / 3.043% 7yr: MS+50bp / 99.822 / 3.404% 11yr: MS+70bp / 99.778 / 3.775%
Benchmark: 3yr: OBL 2.1 12-Apr-29 @ 98.65 / B+46.3bp 7yr: DBR 2.3 15-Feb-33 @ 96.86 / B+59.1bp 11yr: DBR 4 04-Jan-37 @ 108.49 / B+72.0bp
Tranche 1 (3yr): Final Books €2.1bn+. Peak book €2.4bn+.
Tranche 2 (7yr): Final Books €1.4bn+. Peak book €1.6bn+.
Tranche 3 (11yr): Final Books €1.7bn+. Peak book €1.8bn+.
Launched:
3yr: €1bn @ MS+28bp - Books €2.4bn+
7yr: €650m @ MS+50bp - Books €1.6bn+
11yr: €650m @ MS+70bp - Books €1.8bn+
Guidance:
3yr: MS+28bp - Books €3.1bn+
7yr: MS+50bp - Books €2.0bn+
11yr: MS+70bp - Books €2.0bn+
IPTs: 3yr: MS+60a 7yr: MS+80/85 11yr: MS+100a