Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
May 05, 2026 7:41 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | GUIDANCE |
|---|---|---|---|---|---|---|---|
Alphabet | 4yr | 11-May-30 | €1.75bn exp | Sr Unsec | Fixed | MS+65/70 | MS+35 |
Alphabet | 6yr | 11-May-32 | €1.75bn exp | Sr Unsec | Fixed | MS+80/85 | MS+55 |
Alphabet | 8yr | 11-May-34 | €1.75bn exp | Sr Unsec | Fixed | MS+95a | MS+63 |
Alphabet | 13yr | 11-May-39 | €1.75bn exp | Sr Unsec | Fixed | MS+125a | MS+93 |
Alphabet | 19yr | 11-May-45 | €1-1.25bn exp | Sr Unsec | Fixed | MS+155a | MS+125 |
Alphabet | 37yr | 11-May-63 | €1-1.25bn exp | Sr Unsec | Fixed | MS+205a | MS+175 |
Guidance:
4yr: MS+35bp - Books > €4.0bn
6yr: MS+55bp - Books > €3.9bn
8yr: MS+63bp - Books > €5.0bn
13yr: MS+93bp - Books > €5.0bn
19yr: MS+125bp - Books > €3.7bn
37yr: MS+175bp - Books > €3.6bn
IPTs:
4yr: MS+65/70bp
6yr: MS+80/85bp
8yr: MS+95a
13yr: MS+125a
19yr: MS+155a
37yr: MS+205a