Related Deals
Related Parents
Related Issuers
by Jp Albin
May 05, 2026 12:28 PM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Alphabet | 4yr | 3.2% | 11-May-30 | €1.5bn | Sr Unsec | Fixed | 99.9 | 3.227% | MS+35 | -32.5 |
Alphabet | 6yr | 3.45% | 11-May-32 | €1.75bn | Sr Unsec | Fixed | 99.824 | 3.483% | MS+55 | -27.5 |
Alphabet | 8yr | 3.625% | 11-May-34 | €1.5bn | Sr Unsec | Fixed | 99.884 | 3.642% | MS+63 | -32 |
Alphabet | 13yr | 4.1% | 11-May-39 | €1.75bn | Sr Unsec | Fixed | 99.812 | 4.119% | MS+93 | -32 |
Alphabet | 19yr | 4.5% | 11-May-45 | €1.25bn | Sr Unsec | Fixed | 99.736 | 4.521% | MS+125 | -30 |
Alphabet | 37yr | 4.8% | 11-May-63 | €1.25bn | Sr Unsec | Fixed | 99.283 | 4.842% | MS+175 | -30 |
Reoffer:
4yr: MS+35bp / 99.9 / 3.227%
6yr: MS+55bp / 99.824 / 3.483%
8yr: MS+63bp / 99.884 / 3.642%
13yr: MS+93bp / 99.812 / 4.119%
19yr: MS+125bp / 99.736 / 4.521%
37yr: MS+175bp / 99.283 / 4.842%
Benchmark:
4yr: OBL 2.4 18-Apr-30 @ 98.71 / B+47.8bp / HR 101%
6yr: DBR 0 15-Feb-32 @ 85.17 / B+66.6bp / HR 111%
8yr: DBR 2.2 15-Feb-34 @ 94.74 / B+67.6bp / HR 103%
13yr: DBR 1 15-May-38 @ 77.76 / B+85.2bp / HR 116%
19yr: DBR 2 ½ 04-Jul-44 @ 86.88 / B+103.4bp / HR 103%
37yr: DBR 2.9 15-Aug-56 @ 87.45 / B+125.7bp / HR 102%
Combined final books in excess of €16.7bn
4yr: Final Books > €2.3bn. Peak book > €2.7bn
6yr: Final Books > €3.0bn. Peak book > €3.25bn
8yr: Final Books > €2.8bn. Peak book > €3.0bn
13yr: Final Books > €3.0bn. Peak book > €3.3bn
19yr: Final Books > €3.3bn. Peak book > €3.4bn
37yr: Final Books > €2.3bn. Peak book > €2.65bn
Launched:
4yr: €1.5bn @ MS+35bp - Books > €2.7bn
6yr: €1.75bn @ MS+55bp - Books > €3.25bn
8yr: €1.5bn @ MS+63bp - Books > €3.0bn
13yr: €1.75bn @ MS+93bp - Books > €3.3bn
19yr: €1.25bn @ MS+125bp - Books > €3.4bn
37yr: €1.25bn @ MS+175bp - Books > €2.65bn
Guidance:
4yr: MS+35bp - Books > €4.0bn
6yr: MS+55bp - Books > €3.9bn
8yr: MS+63bp - Books > €5.0bn
13yr: MS+93bp - Books > €5.0bn
19yr: MS+125bp - Books > €3.7bn
37yr: MS+175bp - Books > €3.6bn
IPTs:
4yr: MS+65/70bp
6yr: MS+80/85bp
8yr: MS+95a
13yr: MS+125a
19yr: MS+155a
37yr: MS+205a