Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
May 12, 2026 2:53 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT |
|---|---|---|---|---|---|---|
Amazon.com | 3yr | 28-May-29 | bmk | Sr Unsec | Fixed | SARON MS+47/57 |
Amazon.com | 6yr | 28-May-32 | bmk | Sr Unsec | Fixed | SARON MS+67/77 |
Amazon.com | 9yr | 28-May-35 | bmk | Sr Unsec | Fixed | SARON MS+77/87 |
Amazon.com | 12yr | 28-May-38 | bmk | Sr Unsec | Fixed | SARON MS+87/97 |
Amazon.com | 18yr | 25-May-44 | bmk | Sr Unsec | Fixed | SARON MS+102/112 |
Amazon.com | 25yr | 25-May-51 | bmk | Sr Unsec | Fixed | SARON MS+112/122 |
IPTs:
3yr: SARON MS+47/57bp
6yr: SARON MS+67/77bp
9yr: SARON MS+77/87bp
12yr: SARON MS+87/97bp
18yr: SARON MS+102/112bp
25yr: SARON MS+112/122bp