Related Deals
Related Parents
Related Issuers
by Jp Albin
May 12, 2026 5:19 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Guidance |
|---|---|---|---|---|---|---|---|
Amazon.com | 3yr | 28-May-29 | Min. CHF 500m | Sr Unsec | Fixed | SARON MS+47/57 | SARON MS+55a |
Amazon.com | 6yr | 28-May-32 | Min. CHF 425m | Sr Unsec | Fixed | SARON MS+67/77 | SARON MS+75a |
Amazon.com | 9yr | 28-May-35 | Min. CHF 375m | Sr Unsec | Fixed | SARON MS+77/87 | SARON MS+85a |
Amazon.com | 12yr | 28-May-38 | Min. CHF 300m | Sr Unsec | Fixed | SARON MS+87/97 | SARON MS+95a |
Amazon.com | 18yr | 25-May-44 | Min. CHF 150m | Sr Unsec | Fixed | SARON MS+102/112 | SARON MS+105/110 |
Amazon.com | 25yr | 25-May-51 | Min. CHF 150m | Sr Unsec | Fixed | SARON MS+112/122 | SARON MS+115/120 |
Guidance:
3yr: SARON MS+55bp area
6yr: SARON MS+75bp area
9yr: SARON MS+85bp area
12yr: SARON MS+95bp area
18yr: SARON MS+105/110bp
25yr: SARON MS+115/120bp
IPTs:
3yr: SARON MS+47/57bp
6yr: SARON MS+67/77bp
9yr: SARON MS+77/87bp
12yr: SARON MS+87/97bp
18yr: SARON MS+102/112bp
25yr: SARON MS+112/122bp