Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
May 12, 2026 7:20 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Guidance | Spread Set |
|---|---|---|---|---|---|---|---|---|
Amazon.com | 3yr | 28-May-29 | Min. CHF 800m | Sr Unsec | Fixed | SARON MS+47/57 | SARON MS+55a | SARON MS+55 |
Amazon.com | 6yr | 28-May-32 | Min. CHF 550m | Sr Unsec | Fixed | SARON MS+67/77 | SARON MS+75a | SARON MS+75 |
Amazon.com | 9yr | 28-May-35 | Min. CHF 425m | Sr Unsec | Fixed | SARON MS+77/87 | SARON MS+85a | SARON MS+85 |
Amazon.com | 12yr | 28-May-38 | Min. CHF 375m | Sr Unsec | Fixed | SARON MS+87/97 | SARON MS+95a | SARON MS+95 |
Amazon.com | 18yr | 25-May-44 | Min. CHF 200m | Sr Unsec | Fixed | SARON MS+102/112 | SARON MS+105/110 | SARON MS+108 |
Amazon.com | 25yr | 25-May-51 | Min. CHF 200m | Sr Unsec | Fixed | SARON MS+112/122 | SARON MS+115/120 | SARON MS+118 |
Spread set at:
3yr: SARON MS+55bp
6yr: SARON MS+75bp
9yr: SARON MS+85bp
12yr: SARON MS+95bp
18yr: SARON MS+108bp
25yr: SARON MS+118bp
Guidance:
3yr: SARON MS+55bp area
6yr: SARON MS+75bp area
9yr: SARON MS+85bp area
12yr: SARON MS+95bp area
18yr: SARON MS+105/110bp
25yr: SARON MS+115/120bp
IPTs:
3yr: SARON MS+47/57bp
6yr: SARON MS+67/77bp
9yr: SARON MS+77/87bp
12yr: SARON MS+87/97bp
18yr: SARON MS+102/112bp
25yr: SARON MS+112/122bp