Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
Jun 02, 2026 7:53 AM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Novo Nordisk A/S | 3yr | 0.575% | 11-Jun-29 | CHF 180m | Sr Unsec | Fixed | 100 | 0.575% | SARON MS+35 | -2.5 |
Novo Nordisk A/S | 6yr | 0.9425% | 11-Jun-32 | CHF 400m | Sr Unsec | Fixed | 100 | 0.9425% | SARON MS+55 | 0 |
Novo Nordisk A/S | 10yr | 1.315% | 11-Jun-36 | CHF 335m | Sr Unsec | Fixed | 100 | 1.315% | SARON MS+70 | -0.5 |
Novo Nordisk A/S | 15yr | 1.6325% | 11-Jun-41 | CHF 175m | Sr Unsec | Fixed | 100 | 1.6325% | SARON MS+83 | 0 |
Reoffer:
3yr: SARON MS+35 / 100 / 0.575%
6yr: SARON MS+55 / 100 / 0.9425%
10yr: SARON MS+70 / 100 / 1.315%
15yr: SARON MS+83 / 100 / 1.6325%
Benchmark:
3yr: Govt +48.1bp
6yr: Govt +69.8bp
10yr: Govt +93.8bp
15yr: Govt +106.1bp
Launched:
3yr: CHF 180m @ SARON MS+35bp
6yr: CHF 400m @ SARON MS+55bp
10yr: CHF 335m @ SARON MS+70bp
15yr: CHF 175m @ SARON MS+83bp
Spread set at:
3yr: SARON MS+35bp
6yr: SARON MS+55bp
10yr: SARON MS+70bp
15yr: SARON MS+83bp
Guidance:
3yr: SARON MS+35a
6yr: SARON MS+55a
10yr: SARON MS+70a
15yr: SARON MS+83a
IPTs:
3yr: SARON MS+35/40bp
6yr: SARON MS+52/57bp
10yr: SARON MS+68/73bp
15yr: SARON MS+80/85bp