Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
Jun 24, 2026 3:29 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | ISIN |
|---|---|---|---|---|---|---|---|
NTT Finance Corp | 2yr | 20-Jun-28 | € bmk | Sr Unsec | Floating | 3m€+70a | 144A: XS3422221021 / RegS: XS3422220999 |
NTT Finance Corp | L3yr | 01-Nov-29 | € bmk | Sr Unsec | Fixed | MS+85-90 | 144A: XS3422221377 / RegS: XS3422221294 |
NTT Finance Corp | L5yr | 01-Nov-31 | € bmk | Sr Unsec | Fixed | MS+105a | 144A: XS3422221534 / RegS: XS3422221450 |
NTT Finance Corp | 8yr | 01-Jul-34 | € bmk | Sr Unsec | Fixed | MS+125a | 144A: XS3422221708 / RegS: XS3422221617 |
NTT Finance Corp | L12yr | 01-Nov-38 | € bmk | Sr Unsec | Fixed | MS+150a | 144A: XS3422221963 / RegS: XS3422221880 |
NTT Finance Corp | S3yr | 29-Mar-29 | £ bmk | Sr Unsec | Fixed | G+100a | 144A: XS3422222185 / RegS: XS3422222003 |
IPTs: 2yr FRN: 3m€+70a L3yr: MS+85-90bp L5yr: MS+105a 8yr: MS+125a L12yr: MS+150a S3yr: G+100a