Related Deals
Related Parents
Related Issuers
by Anna Tkachenko
Jun 30, 2026 12:01 PM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Honda Motor Co. | 3yr | 3.501% | 07-Jul-29 | €1.25bn | Sr Unsec | Fixed | 100 | 3.501% | MS+80 | -30 |
Honda Motor Co. | 6yr | 4.008% | 07-Jul-32 | €750m | Sr Unsec | Fixed | 100 | 4.008% | MS+125 | -30 |
Honda Motor Co. | 10yr | 4.443% | 07-Jul-36 | €500m | Sr Unsec | Fixed | 100 | 4.443% | MS+153 | -32 |
Reoffer: 3yr: MS+80bp / 100 / 3.501% 6yr: MS+125bp / 100 / 4.008% 10yr: MS+153bp / 100 / 4.443%
Benchmark: 3yr: OBL 2.1 29-Apr-29 @ 98.84 / B+96.5bp 6yr: DBR 0 28-Feb-32 @ 86.40 / B+137.5bp 10yr: DBR 2.9 28-Feb-36 @ 100.27 / B+157.7bp
3yr: Final Books >€4.2bn. Peak book >€4.2bn
6yr: Final Books >€3.5bn. Peak book >€3.6bn
10yr: Final Books >€2.6bn. Peak book >€2.6bn
Launched:
3yr: €1.25bn @ MS+80bp - Books >€4.2bn
6yr: €750m @ MS+125bp - Books >€3.6bn
10yr: €500m @ MS+153bp - Books >€2.6bn
Guidance:
3yr: MS+85a - Books >€3.7bn
6yr: MS+130a - Books >€3bn
10yr: MS+160a - Books >€2.3bn
IPTs: 3yr: MS+110bp area 6yr: MS+155bp area 10yr: MS+185bp area