by Oleksandr Vynychuk
Jul 27, 2026 3:42 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT |
|---|---|---|---|---|---|---|
AT&T Inc. | 4yr | 03-Aug-30 | € bmk | Sr Unsec | Fixed | MS+95a |
AT&T Inc. | 8yr | 03-Aug-34 | € bmk | Sr Unsec | Fixed | MS+135/140 |
AT&T Inc. | 12yr | 03-Aug-38 | € bmk | Sr Unsec | Fixed | MS+160/165 |
AT&T Inc. | 19yr | 03-Aug-45 | € bmk | Sr Unsec | Fixed | MS+200a |
AT&T Inc. | 26yr | 03-Aug-52 | £ bmk | Sr Unsec | Fixed | UKT+150a |
IPTs: 4yr: MS+95a 8yr: MS+135/140bp 12yr: MS+160/165bp 19yr: MS+200a 26yr: UKT+150a