by Anastasiia Shchehlova
Jul 27, 2026 11:49 AM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
AT&T Inc. | 4yr | 3.6% | 03-Aug-30 | €1bn | Sr Unsec | Fixed | 99.824 | 3.648% | MS+65 | -30 | XS3458960823 |
AT&T Inc. | 8yr | 4.15% | 03-Aug-34 | €1.25bn | Sr Unsec | Fixed | 99.726 | 4.191% | MS+110 | -27.5 | XS3458961045 |
AT&T Inc. | 12yr | 4.55% | 03-Aug-38 | €1bn | Sr Unsec | Fixed | 99.864 | 4.565% | MS+135 | -27.5 | XS3458961128 |
AT&T Inc. | 19yr | 5.05% | 03-Aug-45 | €850m | Sr Unsec | Fixed | 99.76 | 5.07% | MS+175 | -25 | XS3458961391 |
AT&T Inc. | 26yr | 7.05% | 03-Aug-52 | £550m | Sr Unsec | Fixed | 99.823 | 7.065% | UKT+140 | -10 | XS3458961474 |
Reoffer:
4yr: MS+65bp / 99.824 / 3.648%
8yr: MS+110bp / 99.726 / 4.191%
12yr: MS+135bp / 99.864 / 4.565%
19yr: MS+175bp / 99.76 / 5.07%
26yr: UKT+140bp / 99.823 / 7.065%
Benchmark:
4yr: OBL 2.400% 18-Apr-30 @ 98.505 / B+82.1bp / HR 106%
8yr: DBR 2.200% 15-Feb-34 @ 94.605 / B+118.3bp / HR 103%
12yr: DBR 1.000% 15-May-38 @ 77.97 / B+128.2bp / HR 108%
19yr: DBR 2.500% 04-Jul-44 @ 86.7 / B+155.8bp / HR 99%
26yr: UKT 3.750% 22-Jul-52 @ 74.110 / HR 108%
Tranche 1 (4yr): Final Books €2.5bn+. Peak book €3bn+ (pre-rec)
Tranche 2 (8yr): Final Books €2.7bn+. Peak book €3.2bn+ (pre-rec)
Tranche 3 (12yr): Final Books €2.2bn+. Peak book €2.5bn+ (pre-rec)
Tranche 4 (19yr): Final Books €1.8bn+. Peak book €2.3bn+ (pre-rec)
Tranche 5 (26yr): Final Books £1bn+. Peak book £1.1bn+ (pre-rec)
Launched:
4yr: €1bn @ MS+65bp - Books €2.8bn+ (pre-rec)
8yr: €1.25bn @ MS+110bp - Books €3.1bn+ (pre-rec)
12yr: €1bn @ MS+135bp - Books €2.5bn+ (pre-rec)
19yr: €850m @ MS+175bp - Books €2.3bn+ (pre-rec)
26yr: £550m @ UKT+140bp - Books £1.1bn+ (pre-rec)
Spread set at:
4yr: MS+65bp - Books €3bn+ (pre-rec)
8yr: MS+110bp - Books €3.2bn+ (pre-rec)
12yr: MS+135bp - Books €2.5bn+ (pre-rec)
19yr: MS+175bp - Books €2.3bn+ (pre-rec)
26yr: UKT+140bp - Books £1.1bn+ (pre-rec)
IPTs: 4yr: MS+95a 8yr: MS+135/140bp 12yr: MS+160/165bp 19yr: MS+200a 26yr: UKT+150a