Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Sep 08, 2026 2:02 AM ET
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
France | Current Account Balance | 8:45 | Jul | -- | -1.4b |
France | Trade Balance | 8:45 | Jul | -- | -5847m |
Iceland | Trade Balance | 9:00 | Aug P | -- | -39373m |
Source: Bloomberg | |||||
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Netherlands | Sell Up to €3bn of 2.75% 2036 Bonds on Sept. 8 | 9:00 | NETHER 2 3/4 07/15/36 | €3bn | €12.73bn |
Austria | Sell 3.45% 2030 Bonds on Sept. 8 | 10:00 | RAGB 3.45 10/20/30 | €14.82bn | |
Austria | Sell 3.2% 2036 Bonds on Sept. 8 | 10:00 | RAGB 3.2 02/20/36 | €9.55bn | |
Germany | Sell €750 Million of 2.3% 2033 Bonds on Sept. 8 | 10:30 | DBR 2.3 02/15/33 | €0.75bn | €13.5bn |
Germany | Sell €750 Million of 2.6% 2041 Bonds on Sept. 8 | 10:30 | DBR 2.6 05/15/41 | €0.75bn | €4.75bn |
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Pilgrim's Pride Corp | €500m (wng) | Long 7yr | 4th Sept: Mandate. Investor meetings commencing 7th & 8th Sept | |||
Corp | Uber Technologies Inc | € bmk | 3yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 6yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 8yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 12yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 20yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Loomis AB | €300m (exp) | 5yr | 7th Sept: Mandate. Investor calls on 7th of Sept. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Royal Bank of Canada | € bmk | 5yr Covered | 7th Sept: Mandate. Launched as soon as Tuesday 8th. | |||
FIG | Royal Bank of Canada | € bmk | 10yr Covered | 7th Sept: Mandate. Launched as soon as Tuesday 8th. | |||
FIG | Helaba | € bmk | 5yr Covered | 7th Sept: Mandate. | |||
FIG | Bayern Labo | €500m (wng) | 10yr Social | 7th Sept: Mandate. | |||
FIG | Euroclear | €600m (wng) | 10yr | 7th Sept: Mandate. Investor calls 7th of Sept. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | NWB Bank | € bmk | 5yr Social | 7th Sept: Mandate. | |||
SSA | Kingdom of Spain | €4bn (wng) | Long 20yr Green | 7th Sept: Mandate. | |||
SSA | Asian Development Bank | € bmk | Long 7yr | 7th Sept: Mandate. | |||
Sterling (£)
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | United Kingdom | TBA | TAP of 5.375% Gilt | 21st Aug: Mandate. Scheduled for w/o 7th Sept | |||