Related Deals
Related Parents
Related Issuers
by Oleksandr Vynychuk
Sep 08, 2026 10:02 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Guidance | Spread Set |
|---|---|---|---|---|---|---|---|---|
Orange SA | 3yr | 15-Sep-29 | €1.25bn | Sr Unsec | Fixed | MS+75/80 | MS+45 | MS+45 |
Orange SA | 6yr | 15-Sep-32 | €1bn | Sr Unsec | Fixed | MS+105/110 | MS+75 | MS+75 |
Orange SA | 9yr | 15-Sep-35 | €1.1bn | Sr Unsec | Fixed | MS+130/135 | MS+98 | MS+98 |
Orange SA | 12yr | 15-Sep-38 | €750m | Sr Unsec | Fixed | MS+145/150 | MS+113 | MS+113 |
Revised Launch:
3yr: €1.25bn @ MS+45bp - Books > €3.6bn
6yr: €1bn @ MS+75bp - Books > €4.0bn - Previously €1.1bn
9yr: €1.1bn @ MS+98bp - Books > €4.2bn
12yr: €750m @ MS+113bp - Books > €3.5bn
Launched:
3yr: €1.25bn @ MS+45bp - Books > €3.6bn
6yr: €1.1bn @ MS+75bp - Books > €4.0bn
9yr: €1.1bn @ MS+98bp - Books > €4.2bn
12yr: €750m @ MS+113bp - Books > €3.5bn
Guidance:
3yr: MS+45# - Books > €3.50bn
6yr: MS+75# - Books > €3.70bn
9yr: MS+98# - Books > €4.00bn
12yr: MS+113# - Books > €3.60bn
IPTs:
3yr: MS+75/80bp
6yr: MS+105/110bp
9yr: MS+130/135bp
12yr: MS+145/150bp