Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Sep 09, 2026 2:03 AM ET
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
France | Industrial Production MoM | 8:45 | Jul | 0.20% | 0.10% |
France | Industrial Production YoY | 8:45 | Jul | 0.40% | -0.10% |
France | Manufacturing Production MoM | 8:45 | Jul | 0.40% | -1.10% |
France | Manufacturing Production YoY | 8:45 | Jul | -- | -1.70% |
Greece | CPI EU Harmonized YoY | 12:00 | Aug | -- | 2.70% |
Greece | CPI YoY | 12:00 | Aug | -- | 3.40% |
Iceland | International Reserves | 9:00 | Aug | -- | 959b |
Portugal | Trade Balance | 11:00 | Jul | -- | -3632m |
Source: Bloomberg | |||||
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Portugal | Sell 3.875% 2030 Bonds | 10:30 | PGB 3 7/8 02/15/30 | €8.03bn | |
Portugal | Sell 2.875% 2034 Bonds | 10:30 | PGB 2 7/8 10/20/34 | €6.36bn | |
Portugal | Sell 3% 2035 Bonds | 10:30 | PGB 3 06/15/35 | €7.1bn | |
Germany | Sell €5.5bn of 3% 2036 Bonds | 10:30 | DBR 3 08/15/36 | €5.5bn | €18bn |
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Pilgrim's Pride Corp | €500m (wng) | Long 7yr | 4th Sept: Mandate. Investor meetings commencing 7th & 8th Sept | |||
Corp | Uber Technologies Inc | € bmk | 3yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 6yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 8yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 12yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Uber Technologies Inc | € bmk | 20yr | 7th Sept: Mandate. Investor calls 7th & 8th. | |||
Corp | Parker-Hannifin Corp | € bmk | 3.5yr | 7th Sept: Mandate. | |||
Corp | Parker-Hannifin Corp | € bmk | 5.5yr | 7th Sept: Mandate. | |||
Corp | Parker-Hannifin Corp | € bmk | 9.5yr | 7th Sept: Mandate. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Capital One Financial Corp | € bmk | 6NC5 | 8th Sept: Mandate. Investor calls 9th of Sept. | |||
FIG | Capital One Financial Corp | € bmk | 11NC10 | 8th Sept: Mandate. Investor calls 9th of Sept. | |||
FIG | Kutxabank SA | € bmk | 7yr Covered | 8th Sept: Mandate. Issuer available for investor calls | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | AFD | € bmk | 8yr | 8th Sept: Mandate. | |||
SSA | City of Hamburg | € bmk | 6yr | 8th Sept: Mandate. | |||
Sterling (£)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Amazon.com Inc | £ bmk | 3yr | 8th Sept: Mandate | |||
Corp | Amazon.com Inc | £ bmk | 6yr | 8th Sept: Mandate | |||
Corp | Amazon.com Inc | £ bmk | 12yr | 8th Sept: Mandate | |||
Corp | Amazon.com Inc | £ bmk | 19yr | 8th Sept: Mandate | |||