Related Parents
Related Issuers
by Oleksandr Vynychuk
Sep 09, 2026 3:12 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | ISIN | IPT |
|---|---|---|---|---|---|---|---|
Uber Technologies | 3yr | 15-Sep-29 | bmk | Sr Unsec | Fixed | XS3498991671 | MS+75/80 |
Uber Technologies | 6yr | 15-Sep-32 | bmk | Sr Unsec | Fixed | XS3498991911 | MS+110/115 |
Uber Technologies | 8yr | 15-Sep-34 | bmk | Sr Unsec | Fixed | XS3498992059 | MS+130/135 |
Uber Technologies | 12yr | 15-Sep-38 | bmk | Sr Unsec | Fixed | XS3498992133 | MS+155/160 |
Uber Technologies | 20yr | 15-Sep-46 | bmk | Sr Unsec | Fixed | XS3498992216 | MS+200a |
IPTs: 3yr: MS+75/80bp 6yr: MS+110/115bp 8yr: MS+130/135bp 12yr: MS+155/160bp 20yr: MS+200a