Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
CreditFlow € £ & Chf Supply Analysis (Europe IG)_2026-09-09.xlsx
€ IG Non-European Issuence 2025-2026.xlsx
Related Deals
Related Parents
by Anna Tkachenko
Sep 09, 2026 11:33 AM ET
Questions & Comments to stuart@creditflowresearch.com
Actual WTD Supply vs Survey
Euro IG (today)
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX | NIC (bp) | Books (m) | Cover 'X' |
Corp | Parker-Hannifin Corp | €700 | 3.5yr | MS+80 area | MS+50 | -30 | - | NA | - |
Corp | Parker-Hannifin Corp | €800 | 5.5yr | MS+100 area | MS+70 | -30 | - | NA | - |
Corp | Parker-Hannifin Corp | €525 | 9.5yr | MS+125 area | MS+95 | -30 | - | NA | - |
Corp | FedEx Corp | €1,100 | 4yr | MS+105 area | MS+75 | -30 | - | €2,850 | 2.59 X |
Corp | FedEx Corp | €900 | 8yr | MS+145 area | MS+125 | -20 | - | €1,650 | 1.83 X |
Corp | Pilgrim's Pride Corp | €500 | Long 7yr | MS+165 to +170 | MS+140 | -27.5 | - | €1,150 | 2.30 X |
Corp | Uber Technologies Inc | €750 | 3yr | MS+75 to +80 | MS+45 | -32.5 | - | NA | - |
Corp | Uber Technologies Inc | €1,000 | 6yr | MS+110 to +115 | MS+80 | -32.5 | - | NA | - |
Corp | Uber Technologies Inc | €1,000 | 8yr | MS+130 to +135 | MS+100 | -32.5 | - | NA | - |
Corp | Uber Technologies Inc | €1,000 | 12yr | MS+155 to +160 | MS+125 | -32.5 | - | NA | - |
Corp | Uber Technologies Inc | €750 | 20yr | MS+200 area | MS+170 | -30 | - | NA | - |
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX | NIC (bp) | Books (m) | Cover 'X' |
FIG | Kutxabank SA | €750 | 7yr Covered | MS+35 area | MS+29 | -6 | 1 | €1,250 | 1.67 X |
FIG | BNP Paribas SA | €1,500 | 6NC5 Green Snr Non-Pref | MS+115 to +120 | MS+90 | -27.5 | - | €3,100 | 2.07 X |
FIG | Capital One Financial Corp | €750 | 6NC5 | MS+125 area | MS+98 | -27 | - | €1,900 | 2.53 X |
FIG | Capital One Financial Corp | €750 | 11NC10 | MS+165 area | MS+138 | -27 | - | €2,000 | 2.67 X |
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX | NIC (bp) | Books (m) | Cover 'X' |
SSA | City of Hamburg | €1,000 | 6yr | MS+12 area | MS+12 | 0 | - | €1,550 | 1.55 X |
SSA | AFD | €1,500 | 8yr | OAT+25 area | OAT+23 | -2 | - | €3,100 | 2.07 X |
Week-to-date volumes:
Year-to-date volumes:
Sterling IG (today)
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX | NIC (bp) | Books (m) | Cover 'X' |
Corp | Amazon.com Inc | £1,250 | 3yr | UKT+70 area | UKT+53 | -17 | - | £3,100 | 2.48 X |
Corp | Amazon.com Inc | £1,000 | 6yr | UKT +90 area | UKT+75 | -15 | - | £3,300 | 3.30 X |
Corp | Amazon.com Inc | £1,000 | 12yr | UKT+105 area | UKT+90 | -15 | - | £2,300 | 2.30 X |
Corp | Amazon.com Inc | £1,000 | 19yr | UKT+110 area | UKT+93 | -17 | - | £1,950 | 1.95 X |
Week-to-date volumes:
Year-to-date volumes:
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX |
Corp | Telstra Group Ltd | Chf 200 | 7yr | SARON MS+60 to +65 | SARON MS+65 | 2.5 |
Type | Issuer | Size (m) | Structure | Initial Pricing | Final Spd / Yield | IPT to PX |
FIG | LGT Bank AG | Chf 150 | 5.5yr | SARON MS+60 to +65 | SARON MS+62 | -0.5 |
FIG | LGT Bank AG | Chf 200 | 10yr | SARON MS+75 to +80 | SARON MS+77 | -0.5 |
Week-to-date volumes:
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
LGT Bank | 5.5yr | 1.15% | 30-Mar-32 | CHF 150m | SP | Fixed | 100.034 | 1.1438% | SARON MS+62 | -0.5 |
LGT Bank | 10yr | 1.5% | 30-Sep-36 | CHF 200m | SP | Fixed | 100.092 | 1.49% | SARON MS+77 | -0.5 |
Reoffer: 5.5yr: SARON MS+62bp / 100.034 / 1.1438% 10yr: SARON MS+77bp / 100.092 / 1.49%
Benchmark: 5.5yr: Govt + 84.1bp 10yr: Govt + 103.8bp
Launched:
5.5yr: CHF 150m @ SARON MS+62bp
10yr: CHF 200m @ SARON MS+77bp
Spread set at: 5.5yr: SARON MS+62bp 10yr: SARON MS+77bp
IPTs: 5.5yr: SARON MS+60/65bp 10yr: SARON MS+75/80bp
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
Telstra Group | 7yr | 1.2225% | 30-Sep-33 | CHF 200m | Sr Unsec | Fixed | 100 | 1.2225% | SARON MS+65 | +2.5 | CH1598620073 |
Reoffer: 7yr: SARON MS+65bp / 100 / 1.2225%
Launched: 7yr: CHF 200m @ SARON MS+65bp
Spread set at: 7yr: SARON MS+65bp
IPTs: 7yr: SARON MS+60/65bp
IGC European Market: Deal Flow - SSA
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | ISIN | Price | Yield | Guidance | Spread | GDNC-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Free and Hanseatic City of Hamburg | 6yr | 3.375% | 16-Sep-32 | €1bn | Sr Unsec | Fixed | DE000A3MQTU1 | 99.408 | 3.486% | MS+12a | MS+12 | 0 |
Reoffer: 6yr: MS+12bp / 99.408 / 3.486%
Benchmark: 6yr: DBR 1.7% 15-Aug-32 @ 91.99 / B+28.1bp / HR 105%
Tranche 1 (6yr): Final Books in excess of €1.55bn (incl. €310m JLM). Peak book in excess of €1.55bn (incl. €310m JLM)
Launched: 6yr: €1bn @ MS+12bp - Books in excess of €1.5bn (incl. €255m JLM interest)
Spread set at: 6yr: MS+12bp - Orderbooks in excess of €1.1bn (incl. €255m JLM interest)
Book Update: Orderbooks in excess of €1bn (incl. €255m JLM interest)
Guidance: 6yr: MS+12a
IGC European Market: Deal Flow - SSA
Issuer | Term | Maturity | Size | Ranking | Type | Price | Yield | Guidance | Spread | GDNC-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Agence Francaise de Developpement | Short 8yr | 25-May-34 | €1.5bn | Sr Unsec | Fixed | 99.187 | 4.254% | OAT+25a | OAT+23 | -2 |
Reoffer: Short 8yr: OAT+23bp / 99.187 / 4.254%
Benchmark: FRTR 1 ¼ 25-May-34 @ 81.932% / Yield 4.024% / HR 111%
Short 8yr: Final books in excess of €3.1bn (incl. €750m JLM). Peak book in excess of €3.2bn (incl. €750m JLM)
Launched: Short 8yr: €1.5bn @ OAT+23bp - Books in excess of €3.2bn (incl. €750m JLM)
Spread set at: Short 8yr: OAT+23bp - Books in excess of €2.6bn (incl. €750m JLM)
Guidance: Short 8yr: OAT+25a
IGC European Market: Deal Flow - General
Issuer | Term | Call | Coupon | Maturity | Size | Ranking | Type | ISIN | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNP Paribas | 6NC5 | 5y | 4.236% | 16-Sep-32 | €1.5bn | SNP | Fixed to Floating | FR001401AXT9 | 100.00 | 4.236% | MS+90 | -25 |
Reoffer: 6NC5: MS+90bp / 100.00 / 4.236%
Benchmark: OBL 2½ 16-Apr-31 @ 97.15 / B+106.5bp / HR 107%
Final Books: €3.8bn at final spread (from Previous Stage)
Launched: 6NC5: €1.5bn @ MS+90bp - Books above €3.8bn at final spread
Spread set at: 6NC5: MS+90bp - Books above €4.5bn
IPTs: 6NC5: MS+115/120bp
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | ISIN | Price | Yield | Guidance | Spread | GDNC-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutxabank S.A. | 7yr | 3.625% | 16-Sep-33 | €750m | CB | Fixed | ES0443307089 | 99.769 | 3.663% | MS+35a | MS+29 | -6 |
Reoffer: 7yr: MS+29bp / 99.769 / 3.663%
Benchmark: 7yr: DBR 2.6 15-Aug-33 @ 95.96 / B+40.2bp
Final Books: €1.25bn (inc. €150m JLM interest). Peak book above €1.8bn (pre-reconciliation) (inc. €150m JLM interest)
Launched: 7yr: €750m @ MS+29bp - Books in excess of €1.8bn pre rec (inc. €150m JLM interest)
Book update: Books above €1.7bn (inc. €150m JLM interest)
Guidance: 7yr: MS+35a
Covered
7yr (Sep 2033) @ MS+35a
Implied Spread for fresh 7yr @ MS+28
Priced at MS+29
NIC of +1
COMPS | |||||
Security | Amt O/S (€m) | Current Tenor(yrs) | I-Sprd (mid) | Priced | Re-offer |
SANTAN 2 5/8 02/23/31 | 1,500 | 4.5 | 18 | Feb-26 | 22 |
SABSM 3 3/8 09/10/31 | 750 | 5 | 21 | Sep-26 | 22 |
SABSM 2 7/8 11/30/32 | 500 | 6.2 | 25 | Jan-26 | 28 |
BBVASM 3 1/8 06/23/33 | 1,000 | 6.8 | 25 | Jun-26 | 27 |
SANTAN 3 02/23/36 | 1,000 | 9.5 | 30 | Feb-26 | 36 |
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|
Pilgrim’s Pride and Pilgrim’s Europe Finance | Long 7yr | 4.75% | 23-Jan-34 | €500m | Sr Unsec | Fixed | 99.866 | 4.776% | MS+140 | -27.5 |
Reoffer: Long 7yr: MS+140bp / 99.866 / 4.776%
Benchmark: Long 7yr: DBR 2.6 15-Aug-33 @ 95.96 / B+151.5bp ; HR 102%
Tranche 1 (Long 7yr): Final Books €1.15bn+ good at reoffer. Peak book 1.65bn+
Launched: Long 7yr: €500m @ MS+140bp - Books 1.65bn+
IPTs: 7yr: MS+165/170bp
COMPS | |||||
Bond | Rating (M/S&P/F) | Issue Dt. | Amt. Out | Tenor | Spread |
PPC 6.250 7/33 | Ba2 / BBB- / BBB- | Apr-23 | $673mm | 6.8yr | T+93 / G+109 (equiv. €ms+108) |
PPC 6.875 5/34 | Ba2 / BBB- / BBB- | Oct-23 | $500mm | 7.7yr | T+99 / G+110 (equiv. €ms+113) |
JBS 5.950 4/35 | Baa3 / BBB- / BBB- | Jan-26 | $992mm | 8.6yr | T+108 / G+115 (equiv. €ms+117) |
JBS 5.500 1/36 | Baa3 / BBB- / BBB- | Jan-26 | $1,246mm | 9.4yr | T+118 / G+120 (equiv. €ms+124) |
JBS 5.625 3/37 | Baa3 / BBB- / BBB- | Apr-26 | $1,500mm | 10.5yr | T+126 / G+124 (equiv. €ms+129) |
Selected USD Comps | |||||
Bond | Rating (M/S&P/F) | Issue Dt. | Amt. Out | Tenor | Spread |
GIS 5.250 1/35 | Baa2 / BBB / - | Nov-24 | $750mm | 8.4yr | T+82 / G+89 |
KDP 5.700 3/36 | Baa3 / (P)BBB- / BBB- | Mar-26 | $700mm | 9.6yr | T+117 / G+119 |
KHC 5.400 3/35 | Baa2 / BBB / BBB | Feb-25 | $500mm | 8.5yr | T+89 / G+95 |
EUR Comps for Issuers with Liquid USD Bonds | |||||
Bond | Rating (M/S&P/F) | Issue Dt. | Amt. Out | Tenor | Spread |
GIS 3.600 4/32 | Baa2 / BBB / - | Apr-25 | €750mm | 5.6yr | ms+81bp |
GIS 3.850 4/34 | Baa2 / BBB / - | Apr-24 | €500mm | 7.6yr | ms+98bp |
KDP 4.224 3/32 | Baa3 / (P)BBB- / BBB- | Mar-26 | €800mm | 5.6yr | ms+122bp |
KDP 4.728 3/35 | Baa3 / (P)BBB- / BBB- | Mar-26 | €800mm | 8.6yr | ms+150bp |
KHC 3.250 3/33 | Baa2 / BBB / BBB | Feb-25 | €600mm | 6.5yr | ms+94bp |
KHC 3.950 5/34 | Baa2 / BBB / BBB | May-26 | €500mm | 7.7yr | ms+112bp |
Other Recent BBB/High BB Supply | |||||
Bond | Rating (M/S&P/F) | Issue Dt. | Amt. Out | Tenor | Spread |
BARY 4.250 8/31 | Baa3 / BBB- / - | Feb-25 | €500mm | 5.0yr | ms+102bp |
LOUDRE 4.000 4/33 | - / BBB+ / - | Apr-26 | €500mm | 6.6yr | ms+104bp |
CLNVX 4.125 1/32 | - / BBB- / - | Jun-26 | €500mm | 5.4yr | ms+122bp |
ELISGP 3.875 3/32 | Baa3 / - / - | Mar-26 | €600mm | 5.6yr | ms+95bp |
HUHTAM 3.875 5/32 | - / BBB- / - | May-26 | €300mm | 5.7yr | ms+90bp |
KGXGR 4.125 3/31 | - / BB+ / BBB | Mar-26 | €500mm | 4.6yr | ms+108bp |
LHAGR 4.125 1/32 | Baa3 / BBB- / BBB- | May-26 | €750mm | 5.4yr | ms+101bp |
MUNDYS 4.375 1/32 | Ba1 / BB+ / BB+ | May-26 | €500mm | 5.4yr | ms+124bp |
NEXFP 4.250 9/31 | - / BB+ / - | Sep-26 | €500mm | 5.0yr | ms+106bp |
NOKIA 3.625 6/32 | - / BBB- / BBB- | Jun-26 | €500mm | 5.8yr | ms+90bp |
SIGCBL 4.000 4/31 | Baa3 / BBB- / - | Apr-26 | €500mm | 4.6yr | ms+98bp |
SPIEFP 3.875 5/31 | - / BB+ / BBB- | May-26 | €600mm | 4.7yr | ms+97bp |
SRTGR 3.750 5/31 | - / BBB- / - | May-26 | €500mm | 4.7yr | ms+81bp |
ILDFP 4.125 10/31 | Ba1 / BB+ / BB+ | Jul-26 | €650mm | 5.1yr | ms+111bp |
IGC European Market: Deal Flow - General
Issuer | Term | Call | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|
Capital One Financial Corporation | 6NC5 | 5y | 4.326% | 15-Sep-32 | €750m | Sr Unsec | Fixed to Floating | 100 | 4.326% | MS+98 | -27 |
Capital One Financial Corporation | 11NC10 | 10y | 4.832% | 15-Sep-37 | €750m | Sr Unsec | Fixed to Floating | 100 | 4.832% | MS+138 | -27 |
Reoffer: 6NC5: MS+98bp / 100 / 4.326% 11NC10: MS+138bp / 100 / 4.832%
Benchmark: 6NC5: DBR 0 15-Aug-31 @ 85.76 / B+115.8bp / HR 104% 11NC10: DBR 3 15-Aug-36 @ 96.5 / B+141.2bp / HR 96%
Launched:
6NC5: €750m @ MS+98bp - Books €1.9bn
11NC10: €750m @ MS+138bp - Books €2.0bn
Book update: Combined Books > €4bn (small skew to the 11NC10)
Spread set at: 6NC5: MS+98bp 11NC10: MS+138bp
IPTs: 6NC5: MS+125a 11NC10: MS+165a
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD | CUSIP | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FedEx Corporation | 4yr | 4% | 30-Sep-30 | €1.1bn | Sr Unsec | Fixed | 99.714 | 4.079% | MS+75 | -30 | 31428XEE2 | XS3494005021 |
FedEx Corporation | 8yr | 4.625% | 30-Sep-34 | €900m | Sr Unsec | Fixed | 99.807 | 4.655% | MS+125 | -20 | 31428XEF9 | XS3494029393 |
Reoffer: 4yr: MS+75bp / 99.714 / 4.079% 8yr: MS+125bp / 99.807 / 4.655%
Benchmark: 4yr: DBR 0% 15-Aug-30 @ 88.66 / B+96.6bp / HR 108% 8yr: DBR 2.6% 15-Aug-34 @ 94.98 / B+132.4bp / HR 98%
Tranche 1 (4yr): Final Books €2.85bn. Peak book above €3.1bn (pre-rec)
Tranche 2 (8yr): Final Books €1.65bn. Peak book above €1.95bn (pre-rec)
Launched:
4yr: €1.1bn @ MS+75bp - Books above €3.1bn (pre-rec)
8yr: €900m @ MS+125bp - Books above €1.8bn (pre-rec)
Spread set at: 4yr: MS+75bp - Books above €3bn (pre-rec) 8yr: MS+125bp - Books above €1.95bn (pre-rec)
IPTs: 4yr: MS+105a 8yr: MS+145a
COMPS | |||||||
Ticker | Issuer | Ratings (M/S/F) | Size | Coupon | Maturity | Tenor | I-Sprd |
FDX | FedEx | Baa2/BBB/- | 500 | 3.5 | Jul-32 | 5.8 | 82 |
FDX | FedEx | Baa2/BBB/- | 350 | 4.125 | Jul-37 | 10.8 | 123 |
UPS | UPS | A2/A/- | 500 | 1.5 | Nov-32 | 6.2 | 61 |
DSVDC | DSV | A3/A-/- | 1250 | 3.25 | Nov-30 | 4.2 | 51 |
DSVDC | DSV | A3/A-/- | 750 | 3.375 | Nov-34 | 8.2 | 83 |
BPOST | bpost | -/A-/- | 500 | 3.29 | Oct-29 | 3.1 | 53 |
BPOST | bpost | -/A-/- | 500 | 3.632 | Oct-34 | 8.1 | 86 |
BXBAU | Brambles | Baa1/A-/- | 500 | 4.25 | Mar-31 | 4.5 | 62 |
BXBAU | Brambles | Baa1/A-/- | 500 | 3.625 | Apr-33 | 6.6 | 79 |
MAERSK | Maersk | Baa1/BBB+/- | 500 | 3.75 | Mar-32 | 5.5 | 66 |
MAERSK | Maersk | Baa1/BBB+/- | 500 | 3.5 | Sep-34 | 8 | 83 |
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | ISIN | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parker-Hannifin Corp. | 3.5yr | 3.8% | 1-Mar-30 | €700m | Sr Unsec | Fixed | XS3498804585 | 99.96 | 3.818% | MS+50 | -30 |
Parker-Hannifin Corp. | 5.5yr | 4.04% | 3-Mar-32 | €800m | Sr Unsec | Fixed | XS3498804668 | 99.962 | 4.052% | MS+70 | -30 |
Parker-Hannifin Corp. | 9.5yr | 4.375% | 5-Mar-36 | €525m | Sr Unsec | Fixed | XS3498804825 | 99.909 | 4.39% | MS+95 | -30 |
Reoffer: 3.5yr: MS+50bp / 99.96 / 3.818% 5.5yr: MS+70bp / 99.962 / 4.052% 9.5yr: MS+95bp / 99.909 / 4.39%
Benchmark: 3.5yr: OBL 2.5 11-Oct-29 #190 @ 98.283 / B+72.6bp / HR 111% 5.5yr: DBR 0 15-Feb-32 @ 84.334 / B+86.4bp / HR 108% 9.5yr: DBR 2.9 15-Feb-36 @ 96.03 / B+99.3bp / HR 98%
Tranche 1 (3.5yr): Peak book above €1.85bn
Tranche 2 (5.5yr): Peak book above €2.60bn
Tranche 3 (9.5yr): Peak book above €2.45bn
Launched:
3.5yr: €700m @ MS+50bp - Books above €1.85bn
5.5yr: €800m @ MS+70bp - Books above €2.60bn
9.5yr: €525m @ MS+95bp - Books above €2.45bn
Book Update: Combined Books c. €7bn (pre-rec)
IPTs: 3.5yr: MS+80a 5.5yr: MS+100a 9.5yr: MS+125a
IGC European Market: Deal Flow - General
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | ISIN | Price | Yield | Spread | IPT-PXD |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com | 3yr | 5.2% | 14-Sep-29 | £1.25bn | Sr Unsec | Fixed | XS3504677348 | 99.97 | 5.211% | UKT+53 | -17 |
Amazon.com | 6yr | 5.55% | 14-Sep-32 | £1bn | Sr Unsec | Fixed | XS3504677694 | 99.945 | 5.561% | UKT+75 | -15 |
Amazon.com | 12yr | 6.25% | 14-Sep-38 | £1bn | Sr Unsec | Fixed | XS3504677777 | 99.775 | 6.277% | UKT+90 | -15 |
Amazon.com | 19yr | 6.65% | 14-Sep-45 | £1bn | Sr Unsec | Fixed | XS3504677934 | 99.563 | 6.691% | UKT+93 | -17 |
Reoffer: 3yr: UKT+53bp / 99.97 / 5.211% 6yr: UKT+75bp / 99.945 / 5.561% 12yr: UKT+90bp / 99.775 / 6.277% 19yr: UKT+93bp / 99.563 / 6.691%
Benchmark:
3yr: UKT 4 1/8 22-Jul-29 @ Mid 98.52 / Bid 98.50 / HR 104%
6yr: UKT 4 1/4 07-Jun-32 @ Mid 97.21 / Bid 97.18 / HR 103%
12yr: UKT 3 3/4 29-Jan-38 @ Mid 86.275 / Bid 86.225 / HR 108%
19yr: UKT 3 1/2 22-Jan-45 @ Mid 74.58 / Bid 74.51 / HR 114%
Tranche 1 (3yr): Final Books £3.1bn+
Tranche 2 (6yr): Final Books £3.3bn+
Tranche 3 (12yr): Final Books £2.3bn+
Tranche 4 (19yr): Final Books £1.95bn+
Launched:
3yr: £1.25bn @ UKT+53bp
6yr: £1bn @ UKT+75bp
12yr: £1bn @ UKT+90bp
19yr: £1bn @ UKT+93bp
Spread set at: 3yr: UKT+53bp 6yr: UKT+75bp 12yr: UKT+90bp 19yr: UKT+93bp
IPTs: 3yr: UKT+70a 6yr: UKT+90a 12yr: UKT+105a 19yr: UKT+110a
IGC European Market: Deal Flow - General
Issuer | Term | Maturity | Size | Ranking | Type | ISIN | IPT | Spread Set |
|---|---|---|---|---|---|---|---|---|
Uber Technologies | 3yr | 15-Sep-29 | €750m | Sr Unsec | Fixed | XS3498991671 | MS+75/80 | MS+45 |
Uber Technologies | 6yr | 15-Sep-32 | €1bn | Sr Unsec | Fixed | XS3498991911 | MS+110/115 | MS+80 |
Uber Technologies | 8yr | 15-Sep-34 | €1bn | Sr Unsec | Fixed | XS3498992059 | MS+130/135 | MS+100 |
Uber Technologies | 12yr | 15-Sep-38 | €1bn | Sr Unsec | Fixed | XS3498992133 | MS+155/160 | MS+125 |
Uber Technologies | 20yr | 15-Sep-46 | €750m | Sr Unsec | Fixed | XS3498992216 | MS+200a | MS+170 |
Allocations out on the system
Launched:
3yr: €750m @ MS+45bp
6yr: €1bn @ MS+80bp
8yr: €1bn @ MS+100bp
12yr: €1bn @ MS+125bp
20yr: €750m @ MS+170bp
IPTs: 3yr: MS+75/80bp 6yr: MS+110/115bp 8yr: MS+130/135bp 12yr: MS+155/160bp 20yr: MS+200a