Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).xlsx
by Stuart Aylward
Sep 14, 2026 2:07 AM ET
Contact Stuart Aylward with questions or comments on stuart@creditflowresearch.com
Primary IG Supply Survey Results for this week
Key € IG Supply Stats for last week
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Sweden | CPI MoM | 8:00 | Aug F | -0.30% | -0.30% |
Sweden | CPI YoY | 8:00 | Aug F | 0.30% | 0.30% |
Sweden | CPIF MoM | 8:00 | Aug F | -0.30% | -0.30% |
Sweden | CPIF YoY | 8:00 | Aug F | 0.70% | 0.70% |
Sweden | CPIF Excl. Energy MoM | 8:00 | Aug F | -0.60% | -0.60% |
Sweden | CPIF Excl. Energy YoY | 8:00 | Aug F | 0.50% | 0.50% |
Sweden | CPI Level | 8:00 | Aug | 124.82 | 125.17 |
Switzerland | Producer & Import Prices YoY | 8:30 | Aug | -- | -2.10% |
Switzerland | Producer & Import Prices MoM | 8:30 | Aug | -- | -0.10% |
United Kingdom | Bloomberg Sept. United Kingdom Economic Survey | 8:30 | -- | -- | -- |
Switzerland | Domestic Sight Deposits CHF | 10:00 | Sep 11 | -- | 425.0b |
Switzerland | Total Sight Deposits CHF | 10:00 | Sep 11 | -- | 452.6b |
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | State of Baden-Wuerttemberg | €600m (wng) | 10yr EuGB | Mandate: 11th Sept. Investor calls Monday 14th to 17th | |||
Recent Supply
Key Market Data