Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Stuart Aylward
Sep 15, 2026 1:47 AM ET
Contact Stuart Aylward with questions or comments on stuart@creditflowresearch.com
Key € IG Supply Stats for yesterday
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Germany | Wholesale Price Index MoM | 8:00 | Aug | -- | 0.20% |
United Kingdom | Average Weekly Earnings 3M/YoY | 7:00 | Jul | 3.90% | 4.10% |
Germany | Wholesale Price Index YoY | 8:00 | Aug | -- | 5.30% |
United Kingdom | Weekly Earnings ex Bonus 3M/YoY | 7:00 | Jul | 3.50% | 3.50% |
United Kingdom | Private Earnings ex Bonus 3M/YoY | 7:00 | Jul | 2.80% | 2.80% |
United Kingdom | ILO Unemployment Rate 3Mths | 7:00 | Jul | 5.00% | 4.90% |
United Kingdom | Employment Change 3M/3M | 7:00 | Jul | 75k | 84k |
United Kingdom | Payrolled Employees Monthly Change | 7:00 | Aug | -- | -13k |
United Kingdom | Claimant Count Rate | 7:00 | Aug | -- | 4.30% |
Norway | Trade Balance | 8:00 | Aug | -- | 84.3b |
United Kingdom | Jobless Claims Change | 7:00 | Aug | -- | -11.0k |
France | CPI EU Harmonized MoM | 8:45 | Aug F | 0.80% | 0.80% |
France | CPI EU Harmonized YoY | 8:45 | Aug F | 2.70% | 2.70% |
France | CPI MoM | 8:45 | Aug F | 0.70% | 0.70% |
France | CPI YoY | 8:45 | Aug F | 2.40% | 2.40% |
France | CPI Ex-Tobacco Index | 8:45 | Aug | -- | 102.67 |
Spain | CPI MoM | 9:00 | Aug F | -- | 0.70% |
Spain | CPI YoY | 9:00 | Aug F | -- | 4.30% |
Spain | CPI Core YoY | 9:00 | Aug F | -- | 2.90% |
Spain | CPI Core MoM | 9:00 | Aug | -- | -0.10% |
Spain | CPI EU Harmonised MoM | 9:00 | Aug F | -- | 0.60% |
Spain | CPI EU Harmonised YoY | 9:00 | Aug F | -- | 4.50% |
Italy | Trade Balance Total | 10:00 | Jul | -- | 4232m |
Italy | Trade Balance EU | 10:00 | Jul | -- | 1577m |
Italy | General Government Debt | 10:30 | Jul | -- | -- |
Germany | ZEW Survey Expectations | 11:00 | Sep | 42.3 | 34.2 |
Germany | ZEW Survey Current Situation | 11:00 | Sep | -54.1 | -61.1 |
Eurozone | ZEW Survey Expectations | 11:00 | Sep | -- | 31.4 |
Eurozone | Trade Balance SA | 11:00 | Jul | -- | 1.8b |
Eurozone | Trade Balance NSA | 11:00 | Jul | -- | 8.6b |
Source: Bloomberg | |||||
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
UK | Sell by Tender £1.25bn of 0.5% 2029 Bonds | 10:00 | UKT 0 1/2 01/31/29 | £1.25bn | £32.35bn |
Germany | Sell €5bn of 2.7% 2028 Bonds | 10:30 | BKO 2.7 09/13/28 | €5bn | €17bn |
Finland | Sell 1.5% 2032 Bonds | 11:00 | RFGB 1 1/2 09/15/32 | €7.77bn | |
Finland | Sell 3.35% 2036 Bonds | 11:00 | RFGB 3.35 09/15/36 | €5.64bn | |
UK | Sell by Tender £750 Million of 4.25% 2040 Bonds | 11:30 | UKT 4 1/4 12/07/40 | £0.75bn | £27.82bn |
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Saab AB | €300m (wng) | Inaugural 7yr | Mandate: 14th Sept. Investor calls 14th & 15th | |||
Corp | Hella gmbH & Co | €300m (wng) | 4yr | Mandate: 14th Sept. Investor calls 14th & 15th | |||
Corp | Tornator Oyj | €300m (exp) | Long 6yr Green | Mandate: 14th Sept. Investor meetings commencing 15th Sept. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | AIG Group | € bmk | 5yr | Mandate: 14th Sept. Investor calls 14th | |||
FIG | AIG Group | € bmk | 10yr | Mandate: 14th Sept. Investor calls 14th | |||
FIG | Landesbank Saar | €500m (wng) | 5yr Snr Pref | Mandate: 14th Sept. Investor calls 14th | |||
FIG | AXA Logistics Europe | €300m (wng) | 6yr Green | Mandate: 14th Sept. Investor calls 14th | |||
FIG | Natixis Pfandbriefbank AG | €250m (wng) | 3yr Covered | Mandate: 14th Sept. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | State of Baden-Wuerttemberg | €600m (wng) | 10yr EuGB | Mandate: 11th Sept. Investor calls 14th to 17th | |||
SSA | European Union | € bmk | 3.5yr | Mandate: 14th Sept. | |||
SSA | European Union | € bmk | 30yr | Mandate: 14th Sept. | |||
SSA | City of Bremen | €500m (wng) | 7yr FRN | Mandate: 14th Sept. | |||