Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Sep 16, 2026 1:59 AM ET
Contact Stuart Aylward with questions or comments on stuart@creditflowresearch.com
Key € IG Supply Stats for yesterday
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Italy | CPI FOI Index Ex Tobacco | 10:00 | Aug | -- | 103.1 |
Italy | CPI EU Harmonized YoY | 10:00 | Aug F | 3.20% | 3.20% |
Italy | CPI EU Harmonized MoM | 10:00 | Aug F | 0.10% | 0.10% |
Italy | CPI NIC incl. tobacco YoY | 10:00 | Aug F | 3.30% | 3.30% |
Italy | CPI NIC incl. tobacco MoM | 10:00 | Aug F | 0.50% | 0.50% |
United Kingdom | House Price Index YoY | 9:30 | Jul | -- | 2.00% |
Eurozone | Industrial Production SA MoM | 11:00 | Jul | -0.20% | 0.00% |
Eurozone | Industrial Production WDA YoY | 11:00 | Jul | -0.10% | 0.10% |
Eurozone | Labour Costs YoY | 11:00 | 2Q F | -- | 3.10% |
Ireland | Property Prices MoM | 11:00 | Jul | -- | 0.50% |
Ireland | Property Prices YoY | 11:00 | Jul | -- | 5.60% |
Ireland | Trade Balance | 11:00 | Jul | -- | 3460m |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Germany | Sell €1.5bn of 2.9% 2056 Bonds | 10:30 | DBR 2.9 08/15/56 | €1.5bn | €33.5bn |
Germany | Sell €1bn of 3.4% 2047 Bonds o | 10:30 | DBR 3.4 05/15/47 | €1bn | €11.5bn |
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Saab AB | €300m (wng) | Inaugural 7yr | Mandate: 14th Sept. Investor calls 14th & 15th | |||
Corp | Hella gmbH & Co | €300m (wng) | 4yr | Mandate: 14th Sept. Investor calls 14th & 15th | |||
Corp | Tornator Oyj | €300m (exp) | Long 6yr Green | Mandate: 14th Sept. Investor meetings commencing 15th Sept. | |||
Corp | Gas Networks Ireland | €300m (exp) | 6yr | Mandate: 15th Sept. Investor calls 15th | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | State of Baden-Wuerttemberg | €600m (wng) | 10yr EuGB | Mandate: 11th Sept. Investor calls 14th to 17th | |||
SSA | State of Mecklenburg-Western Pomerania | €500m (wng) | 6yr | Mandate: 15th Sept | |||
Swiss Franc (Chf)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | BMW International Invest | Chf bmk | 5.25yr | Mandate: 15th Sept | |||
Corp | BMW International Invest | Chf bmk | 10yr | Mandate: 15th Sept | |||