Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Stuart Aylward
Sep 17, 2026 2:17 AM ET
Contact Stuart Aylward with questions or comments on stuart@creditflowresearch.com
Key € IG Supply Stats for yesterday
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Spain | Labour Costs YoY | 9:00 | 2Q | -- | 4.90% |
Switzerland | SECO Autumn Economic Forecasts | 9:00 | -- | -- | -- |
Austria | CPI YoY | 9:00 | Aug F | -- | 3.20% |
Austria | CPI MoM | 9:00 | Aug F | -- | 0.60% |
Norway | Regional Network Survey: Output | 10:00 | 3Q | -- | 0.20% |
Norway | Regional Network Survey: Output | 10:00 | 3Q | -- | 0.30% |
Cyprus | CPI Harmonized YoY | 12:00 | Aug | -- | 4.40% |
Cyprus | CPI Harmonized MoM | 12:00 | Aug | -- | 0.70% |
Malta | CPI EU Harmonized MoM | 11:00 | Aug | -- | 0.50% |
Malta | CPI EU Harmonized YoY | 11:00 | Aug | -- | 2.10% |
Eurozone | CPI YoY | 11:00 | Aug F | 3.30% | 3.30% |
Eurozone | CPI MoM | 11:00 | Aug F | 0.40% | 0.40% |
Eurozone | CPI Core YoY | 11:00 | Aug F | 2.40% | 2.40% |
United Kingdom | Bank of England Bank Rate | 12:00 | Sep 17 | 3.75% | 3.75% |
Source: Bloomberg | |||||
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Spain | Spain to Sell 0.7% 2032 Bonds | 9:30 | SPGB 0.7 04/30/32 | €29.1bn | |
Spain | Spain to Sell 3.45% 2034 Bonds | 9:30 | SPGB 3.45 10/31/34 | €25.96bn | |
Spain | Spain to Sell 3.4% 2036 Bonds | 9:30 | SPGB 3.4 10/31/36 | €19.67bn | |
France | France to Sell 2% 2032 Bonds | 9:50 | FRTR 2 11/25/32 | €61.44bn | |
France | France to Sell 2.7% 2031 Bonds | 9:50 | FRTR 2.7 02/25/31 | €60.07bn | |
France | France to Sell 2.4% 2029 Bonds | 9:50 | FRTR 2.4 09/24/29 | €30.31bn | |
France | France to Sell 3.25% 2032 Bonds | 9:50 | FRTR 3 1/4 02/25/32 | €24.26bn | |
France | France to Sell 2.1% 2037 Linkers | 10:50 | FRTR 2.1 03/01/37 | ||
Source: Bloomberg | |||||
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | State of Baden-Wuerttemberg | €600m (wng) | 10yr EuGB | Mandate: 11th Sept. Investor calls 14th to 17th | |||
SSA | Watercare Services Ltd | € bmk | Inaugural 7yr | Mandate: 16th Sept. Investor meetings commencing 17th Sept | |||