Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Sep 18, 2026 1:59 AM ET
Contact Stuart Aylward with questions or comments on stuart@creditflowresearch.com
Key € IG Supply Stats for yesterday
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
United Kingdom | Retail Sales Inc Auto Fuel MoM | 7:00 | Aug | -0.20% | -0.50% |
United Kingdom | Retail Sales Inc Auto Fuel YoY | 7:00 | Aug | 1.90% | 1.60% |
United Kingdom | Retail Sales Ex Auto Fuel MoM | 7:00 | Aug | -0.20% | -0.90% |
United Kingdom | Retail Sales Ex Auto Fuel YoY | 7:00 | Aug | 1.90% | 2.30% |
Eurozone | Bloomberg Sept. Eurozone Economic Survey | 8:30 | -- | -- | -- |
Germany | Bloomberg Sept. Germany Economic Survey | 8:35 | -- | -- | -- |
France | Bloomberg Sept. France Economic Survey | 8:40 | -- | -- | -- |
Italy | Bloomberg Sept. Italy Economic Survey | 8:45 | -- | -- | -- |
Spain | Bloomberg Sept. Spain Economic Survey | 8:50 | -- | -- | -- |
Switzerland | Bloomberg Sept. Switzerland Economic Survey | 9:35 | -- | -- | -- |
Portugal | Current Account Balance | 9:00 | Jul | -- | -303m |
Eurozone | ECB Current Account SA | 10:00 | Jul | -- | 35.1b |
Italy | Current Account Balance | 10:00 | Jul | -- | 5839m |
Greece | Current Account Balance | 11:00 | Jul | -- | -603m |
Eurozone | ECB 1 Year CPI Expectations | 10:00 | Aug | 3.10% | 2.90% |
Eurozone | ECB 3 Year CPI Expectations | 10:00 | Aug | 2.80% | 2.70% |
Eurozone | Construction Output MoM | 11:00 | Jul | -- | -1.30% |
Eurozone | Construction Output YoY | 11:00 | Jul | -- | -0.70% |
Portugal | PPI MoM | 11:00 | Aug | -- | 0.80% |
Portugal | PPI YoY | 11:00 | Aug | -- | 5.80% |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Euro (€)
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | State of Baden-Wuerttemberg | €600m (wng) | 10yr EuGB | Mandate: 11th Sept. Investor calls 14th to 17th | |||
SSA | Watercare Services Ltd | € bmk | Inaugural 7yr | Mandate: 16th Sept. Investor meetings commencing 17th Sept | |||