Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Stuart Aylward
Oct 21, 2026 2:02 AM ET
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
UK | CPI MoM | 7:00 | Sep | 0.30% | 0.50% |
UK | CPI YoY | 7:00 | Sep | 3.4%% | 3.10% |
UK | CPI Core YoY | 7:00 | Sep | 2.80% | 2.60% |
UK | CPI Services YoY | 7:00 | Sep | 3.60% | 3.40% |
UK | CPIH YoY | 7:00 | Sep | 3.50% | 3.30% |
UK | Retail Price Index | 7:00 | Sep | 422 | 421.6 |
UK | RPI MoM | 7:00 | Sep | 0.10% | 0.60% |
UK | RPI YoY | 7:00 | Sep | 3.90% | 3.40% |
UK | RPI Ex Mort Int.Payments (YoY) | 7:00 | Sep | -- | 3.30% |
UK | Public Finances (PSNCR) | 7:00 | Sep | -- | 10.0b |
UK | Central Government NCR | 7:00 | Sep | -- | 10.0b |
UK | Public Sector Net Borrowing | 7:00 | Sep | 24.0b | 18.3b |
UK | PSNB ex Banking Groups | 7:00 | Sep | -- | 18.3b |
UK | PPI Output NSA MoM | 7:00 | Sep | 0.60% | 0.70% |
UK | PPI Output NSA YoY | 7:00 | Sep | 4.40% | 3.70% |
UK | PPI Input NSA MoM | 7:00 | Sep | 1.40% | 0.30% |
UK | PPI Input NSA YoY | 7:00 | Sep | 7.60% | 6.10% |
France | Retail Sales ex-Auto MoM | 8:45 | Aug | -- | 0.80% |
Switzerland | Money Supply M3 YoY | 9:00 | Sep | -- | 3.50% |
UK | House Price Index YoY | 9:30 | Aug | -- | 1.40% |
Belgium | Consumer Confidence Index | 11:00 | Oct | -- | -10 |
Eurozone | Govt Debt/GDP Ratio | 11:00 | 2025 F | -- | 87.80% |
Sweden | Bloomberg Oct. Sweden Economic Survey | 11:00 | -- | -- | -- |
Norway | Bloomberg Oct. Norway Economic Survey | 11:05 | -- | -- | -- |
Source: Bloomberg | |||||
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Gek Terna S.A. | € bmk | 7yr | Mandate: 19th October. Investor calls commencing 19th | |||
Corp | Pernod Ricard | € bmk | Debut PerpNC5.5 Hybrid | Mandate: 20th October. Investor calls 20th | |||
Corp | Pernod Ricard | € bmk | Debut PerpNC8 Hybrid | Mandate: 20th October. Investor calls 20th | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Sumitomo Life | € bmk | 30NC10 Subordinated | Mandate: 19th October. Investor calls commencing 19th | |||
FIG | Landesbank fuer Niederoesterreich und Wien AG | €500m (wng) | 6.8yr Covered | Mandate: 20th October. 1-on-1 calls upon request. | |||
FIG | Sparkasse Hannover | €500m (wng) | 7yr Covered | Mandate: 20th October. 1-on-1 calls upon request. | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | City of Hamburg | €500m (wng) | 10yr Inaugural Green | Mandate: 16th October. Investor calls 19th to 22nd inc. | |||
SSA | Federal State of Berlin | € bmk | 5yr LSA | Mandate: 20th October. | |||
Sterling (£)
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | BTG Pactual Europe SA | £250m (wng) | 3yr | Mandate: 20th October. 1-on-1 calls 20th & 21st | |||
Recent Supply Data
Key Market Data