Attachments
Morning Market Data (Europe IG).pdf
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
by Anna Tkachenko
Oct 26, 2026 3:06 AM ET
CORP:
FIG
SSA
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Key € IG Supply Stats for Last Week
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Sweden | PPI MoM | 8:00 | Sep | -- | 0.90% |
Sweden | PPI YoY | 8:00 | Sep | -- | 6.80% |
Spain | Home sales YoY | 9:00 | Aug | -- | -5.10% |
Spain | PPI MoM | 9:00 | Sep | -- | 2.90% |
Spain | Total Mortgage Lending YoY | 9:00 | Aug | -- | 19.00% |
Spain | PPI YoY | 9:00 | Sep | -- | 13.20% |
Spain | House Mortgage Approvals YoY | 9:00 | Aug | -- | -3.50% |
Switzerland | Domestic Sight Deposits CHF | 10:00 | Oct 23 | -- | 435.4b |
Switzerland | Total Sight Deposits CHF | 10:00 | Oct 23 | -- | 457.0b |
Germany | IFO Business Climate | 10:00 | Oct | 89.9 | 89.9 |
Germany | IFO Current Assessment | 10:00 | Oct | 89.8 | 89.5 |
Germany | IFO Expectations | 10:00 | Oct | 90 | 90.4 |
United Kingdom | CBI Total Dist. Reported Sales | 11:00 | Oct | -- | -36 |
United Kingdom | CBI Retailing Reported Sales | 11:00 | Oct | -48 | -55 |
Source: Bloomberg | |||||
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Belgium | Sell 0.4% 2040 Bonds | 11:00 | BGB 0.4 06/22/40 | €10.43bn | |
Belgium | Sell 3% 2033 Bonds | 11:00 | BGB 3 06/22/33 | €23.99bn | |
Belgium | Sell 3.4% 2036 Bonds | 11:00 | BGB 3.4 06/22/36 | €14.36bn | |
Source: Bloomberg | |||||
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Gek Terna S.A. | € bmk | 7yr | Mandate: 19th October. Investor calls commencing 19th | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Sumitomo Life | € bmk | 30NC10 Subordinated | Mandate: 19th October. Investor calls commencing 19th | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | City of Hamburg | €500m (wng) | 10yr Inaugural Green | Mandate: 16th October. Investor calls 19th to 22nd inc. | |||
SSA | European Stability Mechanism (ESM) | € bmk | Long 3yr Inaugural DNN | Mandate: 21st October. Investor call 22nd | |||
Recent Supply
Key Market Data