Related Parents
Related Issuers
by Oleksandr Vynychuk
Oct 26, 2026 4:28 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | ISIN | IPT |
|---|---|---|---|---|---|---|---|
Schneider Electric SE | 2yr | 02-Nov-28 | bmk | Sr Unsec | Floating | FR001401BWX1 | 3mE+70a |
Schneider Electric SE | 4yr | 02-Nov-30 | bmk | Sr Unsec | Fixed | FR001401BWY9 | MS+90a |
Schneider Electric SE | 6yr | 02-Nov-32 | bmk | Sr Unsec | Fixed | FR001401BWZ6 | MS+115a |
Schneider Electric SE | 9.1yr | 02-Dec-35 | bmk | Sr Unsec | Fixed | FR001401BX03 | MS+140a |
Schneider Electric SE | 12yr | 02-Nov-38 | bmk | Sr Unsec | Fixed | FR001401BX11 | MS+155a |
Schneider Electric SE | 20yr | 02-Nov-46 | €500m | Sr Unsec | Fixed | FR001401BX29 | MS+190a |
IPTs: 2yr: 3mE+70a 4yr: MS+90a 6yr: MS+115a 9.1yr: MS+140a 12yr: MS+155a 20yr: MS+190a