Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Oct 30, 2026 3:03 AM ET
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Germany | Import Price Index MoM | 8:00 | Sep | 2.00% | 1.00% |
Germany | Import Price Index YoY | 8:00 | Sep | 10.30% | 8.30% |
United Kingdom | Nationwide House PX MoM | 7:00 | Oct | -0.20% | -0.20% |
United Kingdom | Nationwide House Px NSA YoY | 7:00 | Oct | 0.60% | 0.80% |
Norway | Unemployment Rate | 8:00 | Oct | -- | 2.00% |
Norway | Unemployment Rate SA | 8:00 | Oct | -- | 2.00% |
Denmark | Unemployment Rate SA | 8:00 | Sep | -- | 2.70% |
Denmark | Unemployment Rate Gross Rate | 8:00 | Sep | -- | 3.10% |
France | CPI EU Harmonized MoM | 8:45 | Oct P | 0.30% | -0.30% |
France | CPI EU Harmonized YoY | 8:45 | Oct P | 3.60% | 3.40% |
France | CPI MoM | 8:45 | Oct P | 0.20% | -0.30% |
France | CPI YoY | 8:45 | Oct P | 3.30% | 3.10% |
France | PPI MoM | 8:45 | Sep | -- | 1.00% |
France | PPI YoY | 8:45 | Sep | -- | 4.80% |
France | Private Sector Payrolls QoQ | 8:45 | 3Q P | -- | -0.10% |
Switzerland | KOF Leading Indicator | 9:00 | Oct | 108.1 | 109.1 |
Austria | PPI YoY | 9:00 | Sep | -- | 4.60% |
Austria | PPI MoM | 9:00 | Sep | -- | 0.90% |
Austria | GDP SA QoQ | 9:00 | 3Q | -- | 0.00% |
Austria | GDP SA YoY | 9:00 | 3Q | -- | 0.80% |
Spain | GDP QoQ | 9:00 | 3Q P | 0.60% | 0.70% |
Spain | CPI MoM | 9:00 | Oct P | 0.70% | 0.30% |
Spain | GDP YoY | 9:00 | 3Q P | 2.70% | 2.60% |
Spain | CPI YoY | 9:00 | Oct P | 4.90% | 4.90% |
Spain | CPI Core YoY | 9:00 | Oct P | 3.20% | 3.10% |
Spain | CPI EU Harmonised MoM | 9:00 | Oct P | 0.50% | 0.60% |
Spain | CPI EU Harmonised YoY | 9:00 | Oct P | 4.90% | 5.00% |
Netherlands | GDP QoQ | 9:30 | 3Q P | 0.30% | 0.60% |
Netherlands | GDP Constant Price NSA YoY | 9:30 | 3Q P | 1.30% | 1.60% |
Germany | Unemployment Change (000's) | 9:55 | Oct | 5.0k | 12.0k |
Germany | Unemployment Claims Rate SA | 9:55 | Oct | 6.40% | 6.40% |
Eurozone | ECB Survey of Professional Forecasters | 10:00 | -- | -- | -- |
Iceland | Trade Balance | 9:00 | Sep F | -- | -45718m |
Norway | Norges Bank Net FX transactions | 10:00 | Nov | -- | NK176m |
Spain | Current Account Balance | 10:00 | Aug | -- | 5.9b |
Germany | CPI Hesse MoM | 10:00 | Oct | -- | 0.50% |
Germany | CPI Hesse YoY | 10:00 | Oct | -- | 3.40% |
Germany | CPI Bavaria MoM | 10:00 | Oct | -- | 0.60% |
Germany | CPI Bavaria YoY | 10:00 | Oct | -- | 3.20% |
Germany | CPI Brandenburg MoM | 10:00 | Oct | -- | 0.50% |
Germany | CPI Brandenburg YoY | 10:00 | Oct | -- | 3.60% |
Germany | CPI Saxony MoM | 10:00 | Oct | -- | 0.60% |
Germany | CPI Saxony YoY | 10:00 | Oct | -- | 3.40% |
Germany | CPI Baden Wuerttemberg MoM | 10:00 | Oct | -- | 0.60% |
Germany | CPI Baden Wuerttemberg YoY | 10:00 | Oct | -- | 2.90% |
Germany | CPI North Rhine Westphalia MoM | 10:00 | Oct | -- | 0.60% |
Germany | CPI North Rhine Westphalia YoY | 10:00 | Oct | -- | 3.30% |
Italy | GDP WDA QoQ | 10:00 | 3Q P | 0.10% | 0.20% |
Italy | GDP WDA YoY | 10:00 | 3Q P | 0.90% | 1.00% |
Germany | GDP SA QoQ | 10:00 | 3Q P | 0.10% | 0.30% |
Germany | GDP NSA YoY | 10:00 | 3Q P | 1.20% | 1.00% |
Germany | GDP WDA YoY | 10:00 | 3Q P | 1.10% | 1.00% |
Portugal | GDP QoQ | 9:30 | 3Q P | 0.30% | 0.80% |
Portugal | GDP YoY | 9:30 | 3Q P | -- | 2.50% |
United Kingdom | DMP 1 Year CPI Expectations | 9:30 | Oct | 3.50% | 3.30% |
United Kingdom | DMP 3M 1 Year CPI Expectations | 9:30 | Oct | -- | 3.10% |
United Kingdom | DMP Output Price Expectations | 9:30 | Oct | -- | 3.90% |
United Kingdom | DMP 3M Output Price Expectations | 9:30 | Oct | 3.80% | 3.70% |
Belgium | Unemployment Rate | 11:00 | Sep | -- | 5.90% |
Greece | Unemployment Rate | 12:00 | Sep | -- | 7.40% |
Greece | Retail Sales YoY | 12:00 | Aug | -- | 6.60% |
Eurozone | GDP SA QoQ | 11:00 | 3Q A | 0.20% | 0.60% |
Eurozone | GDP SA YoY | 11:00 | 3Q A | 1.00% | 1.20% |
Italy | CPI EU Harmonized YoY | 11:00 | Oct P | 4.60% | 4.20% |
Italy | CPI EU Harmonized MoM | 11:00 | Oct P | 0.30% | 2.10% |
Eurozone | Unemployment Rate | 11:00 | Sep | 6.40% | 6.40% |
Italy | CPI NIC incl. tobacco YoY | 11:00 | Oct P | 4.60% | 4.20% |
Italy | CPI NIC incl. tobacco MoM | 11:00 | Oct P | 0.10% | 0.70% |
Italy | Hourly Wages MoM | 12:00 | Sep | -- | 0.50% |
Portugal | CPI EU Harmonized MoM | 11:00 | Oct P | -- | 1.00% |
Italy | Hourly Wages YoY | 12:00 | Sep | -- | 2.40% |
Portugal | CPI EU Harmonized YoY | 11:00 | Oct P | -- | 3.60% |
Portugal | CPI MoM | 11:00 | Oct P | -- | 1.20% |
Portugal | CPI YoY | 11:00 | Oct P | -- | 3.60% |
Germany | CPI MoM | 14:00 | Oct P | 0.10% | 0.60% |
Germany | CPI YoY | 14:00 | Oct P | 3.00% | 3.30% |
Germany | CPI EU Harmonized MoM | 14:00 | Oct P | 0.10% | 0.60% |
Germany | CPI EU Harmonized YoY | 14:00 | Oct P | 3.10% | 3.30% |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | APA Infrastructure Ltd | € bmk | 10yr | Mandate: 28th October. Investor calls commence 2nd Nov | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Sumitomo Life | € bmk | 30NC10 Subordinated | Mandate: 19th October. Investor calls commenced 19th | |||
Recent Supply Data
Key Market Data