Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Nov 02, 2026 2:02 AM ET
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Key € IG Supply Stats for Last Week
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Germany | Retail Sales MoM | 8:00 | Sep | 0.40% | 1.30% |
Germany | Retail Sales SA YoY | 8:00 | Sep | -0.20% | -0.40% |
Switzerland | Retail Sales Real YoY | 8:30 | Sep | -- | 3.20% |
Sweden | Swedbank/Silf PMI Manufacturing | 8:30 | Oct | -- | 58.1 |
Spain | S&P Global Spain Manufacturing PMI | 9:15 | Oct | 50.5 | 51 |
Switzerland | PMI Manufacturing | 9:30 | Oct | 55.4 | 55.3 |
Switzerland | PMI Services | 9:30 | Oct | -- | 59.8 |
Italy | S&P Global Italy Manufacturing PMI | 9:45 | Oct | 49.9 | 50.4 |
France | S&P Global France Manufacturing PMI | 9:50 | Oct F | 49.3 | 49.3 |
Germany | S&P Global/BME Germany Manufacturing PMI | 9:55 | Oct F | 54.2 | 54.2 |
Switzerland | Domestic Sight Deposits CHF | 10:00 | Oct 30 | -- | 434.7b |
Switzerland | Total Sight Deposits CHF | 10:00 | Oct 30 | -- | 455.8b |
Greece | S&P Global Greece Manufacturing PMI | 11:00 | Oct | -- | 54 |
Eurozone | S&P Global Eurozone Manufacturing PMI | 10:00 | Oct F | 52.4 | 52.4 |
United Kingdom | S&P Global UK Manufacturing PMI | 9:30 | Oct F | 52.8 | 52.8 |
Portugal | Industrial Production MoM | 11:00 | Sep | -- | -2.00% |
Portugal | Industrial Production YoY | 11:00 | Sep | -- | -3.80% |
Portugal | Retail Sales MoM | 11:00 | Sep | -- | 0.80% |
Portugal | Retail Sales YoY | 11:00 | Sep | -- | 1.70% |
Italy | New Car Registrations YoY | 18:00 | Oct | -- | 9.92% |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | APA Infrastructure Ltd | € bmk | 10yr | Mandate: 28th October. Investor calls commence 2nd Nov | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Sumitomo Life | € bmk | 30NC10 Subordinated | Mandate: 19th October. Investor calls commenced 19th | |||
FIG | Equinix Inc | € bmk | 2yr FXD or FRN Green | Mandate: 30th October. Investor calls commencing 2nd Nov | |||
FIG | Equinix Inc | € bmk | Long 6yr Green | Mandate: 30th October. Investor calls commencing 2nd Nov | |||
FIG | Equinix Inc | € bmk | 9yr Green | Mandate: 30th October. Investor calls commencing 2nd Nov | |||
FIG | Equinix Inc | € bmk | 12yr Green | Mandate: 30th October. Investor calls commencing 2nd Nov | |||
Recent Supply
Key Market Data