Related Parents
Related Issuers
by Jp Albin
Nov 02, 2026 2:05 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT |
|---|---|---|---|---|---|---|
Alphabet Inc. | 2yr | 05-Nov-28 | bmk | Sr Unsec | Floating | 3mE+70a |
Alphabet Inc. | 2yr | 05-Nov-28 | bmk | Sr Unsec | Fixed | MS+60a |
Alphabet Inc. | 4yr | 05-Nov-30 | bmk | Sr Unsec | Fixed | MS+90a |
Alphabet Inc. | 6yr | 05-Nov-32 | bmk | Sr Unsec | Fixed | MS+110/115 |
Alphabet Inc. | 9yr | 05-Nov-35 | bmk | Sr Unsec | Fixed | MS+135/140 |
Alphabet Inc. | 13yr | 05-Nov-39 | bmk | Sr Unsec | Fixed | MS+165/170 |
Alphabet Inc. | 19yr | 05-Nov-45 | bmk | Sr Unsec | Fixed | MS+205/210 |
IPTs: 2yr FRN: 3mE+70a 2yr: MS+60a 4yr: MS+90a 6yr: MS+110/115bp 9yr: MS+135/140bp 13yr: MS+165/170bp 19yr: MS+205/210bp