Related Parents
Related Issuers
by Anastasiia Shchehlova
Nov 02, 2026 6:58 AM ET
Issuer | Term | Coupon | Maturity | Size | Ranking | Type | Price | Yield | Spread | IPT-PXD | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thermo Fisher Scientific | 3yr | 1.145% | 12-Nov-29 | CHF315m | Sr Unsec | Fixed | 100 | 1.145% | SARON MS+70 | 0 | CH1619474062 |
Thermo Fisher Scientific | 6yr | 1.465% | 12-Nov-32 | CHF170m | Sr Unsec | Fixed | 100 | 1.465% | SARON MS+90 | 5 | CH1619474070 |
Thermo Fisher Scientific | 9yr | 1.705% | 12-Nov-35 | CHF205m | Sr Unsec | Fixed | 100 | 1.705% | SARON MS+105 | 5 | CH1619474088 |
Thermo Fisher Scientific | 12yr | 1.8925% | 12-Nov-38 | CHF110m | Sr Unsec | Fixed | 100 | 1.8925% | SARON MS+115 | 5 | CH1619474096 |
Reoffer:
3yr: SARON MS+70bp / 100 / 1.145%
6yr: SARON MS+90bp / 100 / 1.465%
9yr: SARON MS+105bp / 100 / 1.705%
12yr: SARON MS+115bp / 100 / 1.8925%
Spread set at:
3yr: SARON MS+70bp
6yr: SARON MS+90bp
9yr: SARON MS+105bp
12yr: SARON MS+115bp
Guidance:
3yr: SARON MS+70/75bp
6yr: SARON MS+85/90bp
9yr: SARON MS+100/105bp
12yr: SARON MS+110/115bp
IPTs:
3yr: SARON MS+65/75bp
6yr: SARON MS+80/90bp
9yr: SARON MS+95/105bp
12yr: SARON MS+105/115bp