Related Deals
Related Parents
Related Issuers
by Anastasiia Zaika
Nov 02, 2026 7:32 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Spread Set |
|---|---|---|---|---|---|---|---|
Alphabet Inc. | 2yr | 05-Nov-28 | bmk | Sr Unsec | Floating | 3mE+70a | 3mE+50# |
Alphabet Inc. | 2yr | 05-Nov-28 | bmk | Sr Unsec | Fixed | MS+60a | MS+40# |
Alphabet Inc. | 4yr | 05-Nov-30 | bmk | Sr Unsec | Fixed | MS+90a | MS+70# |
Alphabet Inc. | 6yr | 05-Nov-32 | bmk | Sr Unsec | Fixed | MS+110/115 | MS+90# |
Alphabet Inc. | 9yr | 05-Nov-35 | bmk | Sr Unsec | Fixed | MS+135/140 | MS+115# |
Alphabet Inc. | 13yr | 05-Nov-39 | bmk | Sr Unsec | Fixed | MS+165/170 | MS+145# |
Alphabet Inc. | 19yr | 05-Nov-45 | bmk | Sr Unsec | Fixed | MS+205/210 | MS+185# |
Spread set at:
2yr FRN: 3mE+50bp (exp. €500m-750m)
2yr: MS+40bp (exp. €500m-750m)
4yr: MS+70bp (exp. €1bn-1.25bn)
6yr: MS+90bp (exp. €750m-1bn)
9yr: MS+115bp (exp. €750m-1bn)
13yr: MS+145bp (exp. €750m-1bn)
19yr: MS+185bp (exp. €750m-1bn)
IPTs:
2yr FRN: 3mE+70a
2yr: MS+60a
4yr: MS+90a
6yr: MS+110/115bp
9yr: MS+135/140bp
13yr: MS+165/170bp
19yr: MS+205/210bp