Related Deals
Related Parents
Related Issuers
by Oleksandr Vynychuk
Nov 02, 2026 11:09 AM ET
***Adds Final books
Issuer | Term | Maturity | Size | Ranking | Type | ISIN | IPT | Spread Set |
|---|---|---|---|---|---|---|---|---|
Alphabet Inc. | 2yr | 05-Nov-28 | €750m | Sr Unsec | Floating | - | 3mE+70a | 3mE+50 |
Alphabet Inc. | 2yr | 05-Nov-28 | €750m | Sr Unsec | Fixed | XS3563602492 | MS+60a | MS+40 |
Alphabet Inc. | 4yr | 05-Nov-30 | €1.25bn | Sr Unsec | Fixed | XS3563603110 | MS+90a | MS+70 |
Alphabet Inc. | 6yr | 05-Nov-32 | €750m | Sr Unsec | Fixed | XS3563603383 | MS+110/115 | MS+90 |
Alphabet Inc. | 9yr | 05-Nov-35 | €750m | Sr Unsec | Fixed | XS3563603623 | MS+135/140 | MS+115 |
Alphabet Inc. | 13yr | 05-Nov-39 | €750m | Sr Unsec | Fixed | XS3563604191 | MS+165/170 | MS+145 |
Alphabet Inc. | 19yr | 05-Nov-45 | €1bn | Sr Unsec | Fixed | XS3563604274 | MS+205/210 | MS+185 |
Tranche 1 (2yr FRN): Final Books €1.4bn. Peak book above €1.4bn
Tranche 2 (2yr): Final Books €1.6bn. Peak book above €1.8bn
Tranche 3 (4yr): Final Books €3.3bn. Peak book above €3.4bn
Tranche 4 (6yr): Final Books €2.2bn. Peak book above €2.4bn
Tranche 5 (9yr): Final Books €2.2bn. Peak book above €2.4bn
Tranche 6 (13yr): Final Books €1.8bn. Peak book above €2.0bn
Tranche 7 (19yr): Final Books €3.6bn. Peak book above €3.7bn
Combined books: €16.1bn
Launched:
2yr FRN: €750m @ 3mE+50bp - Books > €1.4bn
2yr: €750m @ MS+40bp - Books > €1.8bn
4yr: €1.25bn @ MS+70bp - Books > €3.4bn
6yr: €750m @ MS+90bp - Books > €2.4bn
9yr: €750m @ MS+115bp - Books > €2.4bn
13yr: €750m @ MS+145bp - Books > €2.0bn
19yr: €1bn @ MS+185bp - Books > €3.7bn
Spread set at: 2yr FRN: 3mE+50bp (exp. €500m-750m) 2yr: MS+40bp (exp. €500m-750m) 4yr: MS+70bp (exp. €1bn-1.25bn) 6yr: MS+90bp (exp. €750m-1bn) 9yr: MS+115bp (exp. €750m-1bn) 13yr: MS+145bp (exp. €750m-1bn) 19yr: MS+185bp (exp. €750m-1bn)
IPTs: 2yr FRN: 3mE+70a 2yr: MS+60a 4yr: MS+90a 6yr: MS+110/115bp 9yr: MS+135/140bp 13yr: MS+165/170bp 19yr: MS+205/210bp