Related Parents
Related Issuers
by Anastasiia Zaika
Nov 04, 2026 7:23 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Spread Set | ISIN |
|---|---|---|---|---|---|---|---|---|
Meta Platforms | Long 4yr | 15-Feb-31 | bmk | Sr Unsec | Fixed | MS+140a | MS+108# | XS3552752217 |
Meta Platforms | Long 6yr | 15-Feb-33 | bmk | Sr Unsec | Fixed | MS+170a | MS+140# | XS3552752480 |
Meta Platforms | Long 8yr | 15-Feb-35 | bmk | Sr Unsec | Fixed | MS+195a | MS+165# | XS3552752563 |
Meta Platforms | 12yr | 15-Nov-38 | bmk | Sr Unsec | Fixed | MS+240a | MS+208# | XS3552800800 |
Meta Platforms | 18yr | 15-Nov-44 | bmk | Sr Unsec | Fixed | MS+300a | MS+268# | XS3552801014 |
Meta Platforms | Long 38yr | 15-Feb-65 | bmk | Sr Unsec | Fixed | MS+370a | MS+338# | XS3552801287 |
Spread set at:
Long 4yr: MS+108bp
Long 6yr: MS+140bp
Long 8yr: MS+165bp
12yr: MS+208bp
18yr: MS+268bp
Long 38yr: MS+338bp
IPTs:
Long 4yr: MS+140a
Long 6yr: MS+170a
Long 8yr: MS+195a
12yr: MS+240a
18yr: MS+300a
Long 38yr: MS+370a