Related Parents
Related Issuers
by Anastasiia Shchehlova
Nov 04, 2026 11:46 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | IPT | Spread Set | ISIN |
|---|---|---|---|---|---|---|---|---|
Meta Platforms | Long 4yr | 15-Feb-31 | €1.75bn | Sr Unsec | Fixed | MS+140a | MS+103 | XS3552752217 |
Meta Platforms | Long 6yr | 15-Feb-33 | €1.25bn | Sr Unsec | Fixed | MS+170a | MS+135 | XS3552752480 |
Meta Platforms | Long 8yr | 15-Feb-35 | €1bn | Sr Unsec | Fixed | MS+195a | MS+160 | XS3552752563 |
Meta Platforms | 12yr | 15-Nov-38 | €1.75bn | Sr Unsec | Fixed | MS+240a | MS+203 | XS3552800800 |
Meta Platforms | 18yr | 15-Nov-44 | €1.75bn | Sr Unsec | Fixed | MS+300a | MS+263 | XS3552801014 |
Meta Platforms | Long 38yr | 15-Feb-65 | €1.5bn | Sr Unsec | Fixed | MS+370a | MS+333 | XS3552801287 |
Launched:
Long 4yr: €1.75bn @ MS+103bp
Long 6yr: €1.25bn @ MS+135bp
Long 8yr: €1bn @ MS+160bp
12yr: €1.75bn @ MS+203bp
18yr: €1.75bn @ MS+263bp
Long 38yr: €1.5bn @ MS+333bp
Spread set at:
Long 4yr: MS+108bp
Long 6yr: MS+140bp
Long 8yr: MS+165bp
12yr: MS+208bp
18yr: MS+268bp
Long 38yr: MS+338bp
IPTs:
Long 4yr: MS+140a
Long 6yr: MS+170a
Long 8yr: MS+195a
12yr: MS+240a
18yr: MS+300a
Long 38yr: MS+370a