Related Deals
Related Parents
Related Issuers
by Oleksandr Vynychuk
Nov 09, 2026 10:35 AM ET
Issuer | Term | Maturity | Size | Ranking | Type | ISIN | IPT | Spread Set |
|---|---|---|---|---|---|---|---|---|
Booking Holdings | 3yr | 13-Nov-29 | €1.25bn | Sr Unsec | Fixed | XS3567751394 | MS+100/105 | MS+70 |
Booking Holdings | 6yr | 13-Nov-32 | €800m | Sr Unsec | Fixed | XS3567751550 | MS+140/145 | MS+115 |
Booking Holdings | 9yr | 13-Nov-35 | €750m | Sr Unsec | Fixed | XS3567751980 | MS+170a | MS+145 |
Booking Holdings | 12yr | 13-Nov-38 | €750m | Sr Unsec | Fixed | XS3567752285 | MS+195/200 | MS+170 |
Tranche 1 (3yr): Final books > €3.15bn
Tranche 2 (6yr): Final books > €2.65bn
Tranche 3 (9yr): Final books > €2.70bn
Tranche 4 (12yr): Final books > €2.65bn
Combined: Final books > €11.15bn
Launched:
3yr: €1.25bn @ MS+70bp
6yr: €800m @ MS+115bp
9yr: €750m @ MS+145bp
12yr: €750m @ MS+170bp
Spread set at:
3yr: MS+70bp - exp €1bn
6yr: MS+115bp - exp €750m
9yr: MS+145bp - exp €750m
12yr: MS+170bp - exp €750m
IPTs:
3yr: MS+100/105bp
6yr: MS+140/145bp
9yr: MS+170a
12yr: MS+195/200bp