Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Nov 12, 2026 2:03 AM ET
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Geo-Political News
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
United Kingdom | GDP QoQ | 7:00 | 3Q P | 0.70% | 0.50% |
United Kingdom | GDP YoY | 7:00 | 3Q P | 1.90% | 1.40% |
United Kingdom | Private Consumption QoQ | 7:00 | 3Q P | 0.40% | 0.30% |
United Kingdom | Government Spending QoQ | 7:00 | 3Q P | 0.50% | -0.50% |
United Kingdom | Gross Fixed Capital Formation QoQ | 7:00 | 3Q P | 0.70% | 0.90% |
United Kingdom | Exports QoQ | 7:00 | 3Q P | 0.80% | 2.80% |
United Kingdom | Imports QoQ | 7:00 | 3Q P | 0.60% | 0.00% |
United Kingdom | Total Business Investment QoQ | 7:00 | 3Q P | 0.60% | 1.80% |
United Kingdom | Total Business Investment YoY | 7:00 | 3Q P | -- | 5.20% |
Sweden | CPI MoM | 8:00 | Oct F | 0.00% | 0.00% |
Sweden | CPI YoY | 8:00 | Oct F | 0.90% | 0.90% |
Sweden | CPIF MoM | 8:00 | Oct F | 0.00% | 0.00% |
Sweden | CPIF YoY | 8:00 | Oct F | 1.10% | 1.10% |
Sweden | CPIF Excl. Energy MoM | 8:00 | Oct F | -0.20% | -0.20% |
Sweden | CPIF Excl. Energy YoY | 8:00 | Oct F | 0.10% | 0.10% |
Sweden | CPI Level | 8:00 | Oct | -- | 125.94 |
United Kingdom | Monthly GDP (MoM) | 7:00 | Sep | 0.00% | 0.10% |
United Kingdom | Industrial Production MoM | 7:00 | Sep | -0.40% | 0.80% |
United Kingdom | Industrial Production YoY | 7:00 | Sep | 2.80% | 1.60% |
United Kingdom | Manufacturing Production MoM | 7:00 | Sep | -0.50% | 1.20% |
United Kingdom | Manufacturing Production YoY | 7:00 | Sep | 3.80% | 3.00% |
United Kingdom | Construction Output MoM | 7:00 | Sep | -0.10% | -0.20% |
United Kingdom | Construction Output YoY | 7:00 | Sep | -2.20% | -1.80% |
United Kingdom | Index of Services MoM | 7:00 | Sep | 0.00% | 0.00% |
United Kingdom | Index of Services 3M/3M | 7:00 | Sep | 0.90% | 0.90% |
United Kingdom | Visible Trade Balance GBP/Mn | 7:00 | Sep | -£19200m | -£18007m |
United Kingdom | Trade Balance GBP/Mn | 7:00 | Sep | -£2100m | -£920m |
United Kingdom | Visible Trade Balance Ex Precious Metals | 7:00 | Sep | -- | -£19839m |
United Kingdom | Trade Balance Ex Precious Metals | 7:00 | Sep | -£2600m | -£2752m |
Eurozone | ECB Publishes Economic Bulletin | 10:00 | -- | -- | -- |
Germany | Current Account Balance | -- | Sep | -- | 10.3b |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Country | Scheduled Auction | Time (BST) | Security | Offer Size | Outstanding |
Italy | Sell Up to €1.5bn of 4.1% 2046 Bonds | 10:00 | BTPS 4.1 04/30/46 | €1.5bn | €10bn |
UK | Sell £4bn of 4.125% 2033 Bonds | 10:00 | UKT 4 1/8 03/07/33 | £4bn | £30.69bn |
Italy | Sell Up to €2.5bn of 3% 2029 Bonds | 10:00 | BTPS 3 09/15/29 | €2.5bn | €13.7bn |
Italy | Sell Up to €3.25bn of 3.35% 2033 Bonds | 10:00 | BTPS 3.35 09/15/33 | €3.25bn | €10bn |
Source: Bloomberg | |||||
Holidays
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Metso Corp | €300m (wng) | 7yr | Mandate: 10th Nov. Investor meetings commencing 10th Nov | |||
Type | Issuer | Size (m) | Structure | Notes | |||
FIG | Triodos Bank NV | €500m (wng) | Debut 3yr Green Covered | Mandate: 10th Nov | |||
FIG | Crédit Agricole Italia SpA | € bmk | 9yr Covered | Mandate: 11th Nov. 1-on-1 calls upon request | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | Auckland Council | €500m (wng) | 6yr Green Snr Sec | Mandate: 5th Nov. Investor meetings commencing 11th Nov | |||
SSA | Kommuninvest | €1bn (wng) | Apr 33 | Mandate: 11th Nov | |||
SSA | City of Hamburg | €750m (wng) | 5yr LSA | Mandate: 11th Nov | |||
Sterling (£)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | Whitbread Group Plc | bmk | 7yr | Mandate: 10th Nov. Investor calls 10th Nov | |||
Recent Supply Data
Key Market Data