Attachments
CreditFlow Recent € £ Chf & Reg S $ Supply Table (Europe IG).xlsx
Morning Market Data (Europe IG).pdf
by Anna Tkachenko
Nov 13, 2026 2:02 AM ET
Contact Stuart Aylward with questions or comments on Bloomberg or via stuart@creditflowresearch.com
Geo-Political News
Economic Data (Western European Today)
Country | Scheduled Economic Data | Time (Local) | Period | Estimates | Prior |
Germany | Wholesale Price Index MoM | 8:00 | Oct | -- | 1.90% |
Germany | Wholesale Price Index YoY | 8:00 | Oct | -- | 8.70% |
Switzerland | Producer & Import Prices YoY | 8:30 | Oct | -- | -0.20% |
Switzerland | Producer & Import Prices MoM | 8:30 | Oct | -- | 0.30% |
France | CPI EU Harmonized MoM | 8:45 | Oct F | 0.40% | 0.40% |
France | CPI EU Harmonized YoY | 8:45 | Oct F | 3.80% | 3.80% |
France | CPI MoM | 8:45 | Oct F | 0.40% | 0.40% |
France | CPI YoY | 8:45 | Oct F | 3.40% | 3.40% |
France | CPI Ex-Tobacco Index | 8:45 | Oct | 103.5 | 103.07 |
Spain | CPI MoM | 9:00 | Oct F | 0.60% | 0.60% |
Spain | CPI YoY | 9:00 | Oct F | 4.90% | 4.90% |
Spain | CPI Core YoY | 9:00 | Oct F | 3.10% | 3.10% |
Spain | CPI Core MoM | 9:00 | Oct | -0.20% | -0.20% |
Spain | CPI EU Harmonised MoM | 9:00 | Oct F | 0.50% | 0.50% |
Spain | CPI EU Harmonised YoY | 9:00 | Oct F | 4.90% | 4.90% |
Italy | Trade Balance Total | 10:00 | Sep | -- | 1773m |
Italy | Trade Balance EU | 10:00 | Sep | -- | -327m |
Cyprus | GDP QoQ | 12:00 | 3Q P | -- | 0.80% |
Cyprus | GDP YoY | 12:00 | 3Q P | -- | 3.30% |
Eurozone | GDP SA QoQ | 11:00 | 3Q S | 0.40% | 0.40% |
Eurozone | GDP SA YoY | 11:00 | 3Q S | 1.30% | 1.30% |
Eurozone | Trade Balance SA | 11:00 | Sep | -- | -6.8b |
Eurozone | Trade Balance NSA | 11:00 | Sep | -- | -16.1b |
Eurozone | Employment QoQ | 11:00 | 3Q P | -- | 0.10% |
Eurozone | Employment YoY | 11:00 | 3Q P | -- | 0.50% |
Portugal | Labour Costs YoY | 11:00 | 3Q | -- | 5.40% |
Source: Bloomberg | |||||
Govt Bond Auctions (Western European Today)
Holidays
Euros (€)
Type | Issuer | Size (m) | Structure | Notes | |||
Corp | NXP Semiconductors N.V. | € bmk | Long 7yr | Mandate: 12th Nov. Investor calls 12th Nov | |||
Corp | NXP Semiconductors N.V. | € bmk | 11yr | Mandate: 12th Nov. Investor calls 12th Nov | |||
Corp | Ametek Inc | € bmk | 4yr | Mandate: 12th Nov. Investor calls 12th & 13th Nov | |||
Corp | Ametek Inc | € bmk | 8yr | Mandate: 12th Nov. Investor calls 12th & 13th Nov | |||
Type | Issuer | Size (m) | Structure | Notes | |||
SSA | Auckland Council | €500m (wng) | 6yr Green Snr Sec | Mandate: 5th Nov. Investor meetings commencing 11th Nov | |||
Recent Supply Data
Key Market Data